
Fully furnished and beautifully updated, this two-story Bikini III model condo in the highly sought-after Ocean Gallery community is just steps from the beach walkway. Enjoy an unbeatable location close to the shoreline with serene views overlooking the picturesque Village Del Lago lagoon. This stylish unit features numerous upgrades throughout and offers exceptional potential as an investment property or second-home getaway. Ocean Gallery is known for its outstanding amenities, including tennis courts, pickleball, shuffleboard, and a heated indoor/outdoor clubhouse pool–providing year-round enjoyment for owners and guests alike. Experience the best of coastal living in this perfect slice of paradise.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (A1A Beach). Data last updated: Friday, November 13th, 2026 at 12:42:34 PM.
Data services provided by IDX Broker
| Price: | 505,000 |
| Address: | 48 Village Del Lago Cir |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 256671 |
| Year Built: | 1982 |
| Square Feet: | 1,098 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| area: | 07 |
| heat: | Central, Electric |
| roof: | Shingle |
| cddYN: | no |
| hoaYN: | yes |
| style: | 2 Story |
| taxes: | 4869.07 |
| terms: | Cash, Conv |
| waste: | Installed, Sewer |
| water: | County |
| extras: | Cathedral Ceiling, HOA, Secure Community |
| acreage: | N/A |
| hoaFees: | Community Maintained, Maintenance Exterior, Management, Master Policy, Security |
| hoaTerm: | Monthly |
| stories: | 2 |
| taxYear: | 2025 |
| unitNum: | 48 |
| fipsCode: | 12109 |
| flooring: | Carpet, Tile |
| location: | East of A1A, Oceanfront Condo Complex |
| parcelId: | 175775-0148 |
| saleRent: | For Sale |
| condoFees: | Cable, Community Maintained, Internet, Maintenance Exterior, Sewer, Trash Collection, Water |
| otherSqft: | 128 |
| diningType: | Combo |
| entryLevel: | 2nd Story |
| management: | Full-Time, On-Site |
| masterBath: | Tub/Shower Combo |
| mbdrmLevel: | 1 |
| entryLevel2: | 2nd STORY |
| lotLandType: | Paved |
| shortSaleYN: | no |
| splitPlanYN: | yes |
| construction: | Concrete Block, Frame |
| substructure: | Slab |
| waterfrontYN: | no |
| assocMaintFee: | 640 |
| 2BdrmSizeWidth: | 12 |
| mbdrmSizeWidth: | 13 |
| 2BdrmSizeLength: | 10 |
| airConditioning: | Central, Electric |
| hoaRestrictions: | Approval of Sales, See Docs |
| livingRoomWidth: | 16 |
| mbdrmSizeLength: | 13 |
| screenedPorchYN: | yes |
| listingPriceSqft: | 459.93 |
| livingRoomLength: | 16 |
| minimumLeaseTerm: | 3 Days |
| personalProperty: | Ceiling Fans, Dishwasher, Disposal, Microwave, Range, Refrigerator, Shed, Window Treatments, Furnished, Washer/Dryer |
| subdivisionCondo: | Ocean Gallery Condo |
| communityFeatures: | Beach Access, Clubhouse, Exercise, Gated, Community Pool Heated, Racquetball, Sauna, Spa, Tennis, Jacuzzi, Pickleball, Sidewalk |
| condoRestrictions: | Approval of Sales, See Docs |
| newConstructionYN: | no |
| parkingFacilities: | Assigned, Guest Space |
| statusCategoryMls: | Active |
| addressSearchNumber: | 48 |
| sourceOfMeasurement: | Builders |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | no |
| additionalMarketingYN: | no |
| minimumLeaseTermSource: | 3 days |

