
POOL HOME St Augustine South Sub. Situated on three lots and built in 2015 is your 3BR/2BA home with an additional 375 sq. ft. of conditioned sunroom space. Solid surface flooring throughout the home make living a breeze. Open kitchen layout gleams with quartz counters and stainless steel appliances. The oversized and deep single bowl sink is perfect for those large soup pots when entertaining. A split floorplan provides privacy for the owner’s suite and those occupying the guest area. Beyond the open living area is a 376 sq ft sun room complete with solid windows and a mini split air conditioning system to maintain the extra living space. The outdoor area is where you want to be in these warmer months. A screened in pool surrounded by brick pavers will supply hours of rest, relaxation and splashing activities. St Augustine South is known for no HOA nor CDD fees and its access to several public boat ramps within the subdivision. So bring your toys and your pool towels and get ready to
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (A1A Beach). Data last updated: Friday, November 13th, 2026 at 12:42:34 PM.
Data services provided by IDX Broker
| Price: | 495,000 |
| Address: | 230 Mimosa Rd |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32086 |
| MLS: | 264385 |
| Year Built: | 2015 |
| Square Feet: | 1,554 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 12 |
| heat: | Central, Electric |
| roof: | Shingle |
| cddYN: | no |
| hoaYN: | no |
| style: | Traditional |
| taxes: | 2795.65 |
| terms: | Conv, FHA |
| waste: | Septic |
| water: | County |
| extras: | Pool In-Ground, Pool Screened |
| acreage: | 1/4 to 1/2 Acre |
| lotSize: | 12197 |
| lotType: | Regular |
| stories: | 1 |
| taxYear: | 2025 |
| fipsCode: | 12109 |
| flooring: | Laminate Wood |
| location: | Suburban |
| parcelId: | 232340-2438 |
| saleRent: | For Sale |
| otherSqft: | 376 |
| entryLevel: | Ground Level |
| masterBath: | Shower Only |
| mbdrmLevel: | 1 |
| lotLandType: | Paved |
| shortSaleYN: | no |
| splitPlanYN: | yes |
| construction: | Composition Siding, Concrete Fiber Board |
| substructure: | Slab |
| waterfrontYN: | no |
| airConditioning: | Central, Electric |
| screenedPorchYN: | yes |
| listingPriceSqft: | 318.53 |
| personalProperty: | Ceiling Fans, Dishwasher, Garage Door, Microwave, Range, Refrigerator, Shed |
| subdivisionCondo: | St. Augustine South |
| communityFeatures: | Fishing, Street Lights |
| newConstructionYN: | no |
| parkingFacilities: | 2 Car Garage, Attached |
| statusCategoryMls: | Active |
| addressSearchNumber: | 230 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | yes |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | say "I am home". |

