
Your Waterfront Escape in Treasure Beach! Experience the beauty of canal-front living on Anastasia Island! Located in the desirable Treasure Beach area of St. Augustine, this 3-bedroom, 3-bath mobile home offers an impressive 80 feet of canal frontage and a deck perfectly positioned for relaxing evenings and beautiful sunset views. Whether you’re enjoying your morning coffee by the water or unwinding at the end of the day as the sky lights up, this property invites you to slow down and embrace the Florida coastal lifestyle. The home is in good condition and ready for you to make it your own, offering plenty of opportunity to create your ideal waterfront retreat. Conveniently located close to the beach, local restaurants, shopping, and historic downtown St. Augustine, this is your chance to enjoy waterfront living with everything you love about Anastasia Island close at hand!
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Sunday, November 22nd, 2026 at 12:41:46 AM.
Data services provided by IDX Broker
| Price: | 449,900 |
| Address: | 243 Pizarro Road |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 264703 |
| Year Built: | 1988 |
| Square Feet: | 1,626 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| area: | 07 |
| cddYN: | no |
| hoaYN: | no |
| style: | Mobile Home |
| taxes: | 2250.87 |
| dockYN: | no |
| acreage: | Less than 1/4 Acre |
| lotSize: | 8712 |
| stories: | 1 |
| taxYear: | 2025 |
| fipsCode: | 12109 |
| parcelId: | 182902-0790 |
| saleRent: | For Sale |
| entryLevel: | Ground Level |
| mbdrmLevel: | 1 |
| navigableYN: | yes |
| shortSaleYN: | no |
| splitPlanYN: | no |
| waterfrontYN: | yes |
| waterfrontType: | Canal |
| screenedPorchYN: | no |
| listingPriceSqft: | 276.69 |
| subdivisionCondo: | Treasure Beach |
| newConstructionYN: | no |
| statusCategoryMls: | Active |
| addressSearchNumber: | 243 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | yes |
| additionalMarketingYN: | no |

