
Enjoy coastal living in this bright and airy 2-bedroom, 2-bathroom third-floor condo at St. Augustine Ocean & Racquet. Designed with a light, beachy color palette, this inviting space captures the essence of seaside relaxation. The condo features durable tile flooring in the entryway, kitchen, and bathrooms, with attractive wood laminate flooring throughout the living room and bedrooms. Both full bathrooms are well-appointed, offering comfort and convenience for residents and guests alike. Step out onto your private balcony to take in refreshing ocean breezes—perfect for morning coffee or evening unwinding. Residents of this desirable community enjoy a wide range of amenities, including two swimming pools, tennis and pickleball courts, shuffleboard, a clubhouse, and private beach access.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Tuesday, April 21st, 2026 at 01:22:43 AM.
Data services provided by IDX Broker
| Price: | 339,900 |
| Address: | 880 A1A Beach Blvd #1308 |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 261652 |
| Square Feet: | 878 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| area: | 07 |
| heat: | Central, Electric |
| cddYN: | no |
| hoaYN: | yes |
| style: | Flat |
| taxes: | 4877.18 |
| terms: | Cash, Conv |
| waste: | Sewer |
| water: | County |
| acreage: | N/A |
| hoaTerm: | Monthly |
| stories: | 3 |
| taxYear: | 2025 |
| unitNum: | 1308 |
| fipsCode: | 12109 |
| location: | East of A1A, Oceanfront Condo Complex |
| parcelId: | 172526-1308 |
| saleRent: | For Sale |
| elementary: | R.B. Hunt |
| entryLevel: | Ground Level |
| highSchool: | St. Augustine |
| masterBath: | Tub/Shower Combo |
| mbdrmLevel: | 1 |
| entryLevel2: | GROUND LEVEL |
| shortSaleYN: | no |
| splitPlanYN: | no |
| construction: | Concrete Block, Stucco |
| kitchenWidth: | 8 |
| middleSchool: | Sebastian |
| substructure: | Slab |
| assocMaintFee: | 612 |
| kitchenLength: | 8 |
| 2BdrmSizeWidth: | 9 |
| denOfficeWidth: | 6 |
| mbdrmSizeWidth: | 12 |
| 2BdrmSizeLength: | 11 |
| airConditioning: | Central, Electric |
| denOfficeLength: | 10 |
| diningRoomWidth: | 8 |
| livingRoomWidth: | 11 |
| mbdrmSizeLength: | 12 |
| screenedPorchYN: | no |
| diningRoomLength: | 10 |
| listingPriceSqft: | 387.13 |
| livingRoomLength: | 10 |
| personalProperty: | Dishwasher, Range, Refrigerator, Furnished |
| subdivisionCondo: | St Augustine Ocean & Rc |
| utilityRoomWidth: | 4 |
| parkingFacilities: | No Assigned Parking |
| statusCategoryMls: | Active |
| utilityRoomLength: | 8 |
| addressSearchNumber: | 880 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | no |
| additionalMarketingYN: | no |

