
Want big ocean views? They’re right here. Desire an end unit boasting 100 more sq ft than the rest? You’ve found it. Hoping for something updated, turnkey, and income producing? Check, check, and check again. This beautifully updated 2-bedroom, 2.5-bath end-unit townhouse offers both northern and southern exposure for all-day natural light, along with sweeping views of the ocean and pool, checking all the boxes in your search! The interior features travertine tile floors, granite countertops, and stainless steel appliances in the kitchen. Offered fully furnished—including new beds—this home is truly move-in ready. A brand-new HVAC system installed in 2025 adds comfort and efficiency. Whether you’re searching for a primary residence, vacation escape, or investment property, this one checks every box for coastal living done right. www.8550a1asouth438.com
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Sunday, May 24th, 2026 at 01:41:14 PM.
Data services provided by IDX Broker
| Price: | 559,900 |
| Address: | 8550 A1A S |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 262226 |
| Year Built: | 1982 |
| Square Feet: | 1,140 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| area: | 08 |
| cddYN: | no |
| hoaYN: | yes |
| taxes: | 6316.26 |
| dockYN: | no |
| acreage: | N/A |
| hoaTerm: | Monthly |
| stories: | 2 |
| taxYear: | 2025 |
| unitNum: | 438 |
| fipsCode: | 12109 |
| parcelId: | 186534-4238 |
| saleRent: | For Sale |
| elementary: | W. D. Hartley |
| entryLevel: | 2nd Story |
| highSchool: | Pedro Menendez |
| mbdrmLevel: | 2 |
| navigableYN: | no |
| shortSaleYN: | no |
| splitPlanYN: | no |
| lowTideDepth: | Unknown |
| middleSchool: | Gamble Rogers |
| waterfrontYN: | yes |
| assocMaintFee: | 680 |
| waterfrontType: | Ocean Front |
| screenedPorchYN: | no |
| listingPriceSqft: | 491.14 |
| subdivisionCondo: | Summerhouse Condo |
| newConstructionYN: | no |
| statusCategoryMls: | Active |
| addressSearchNumber: | 8550 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | no |
| additionalMarketingYN: | no |

