
Beautiful Patio Home in Ocean Palms This gorgeous patio home in the desirable Ocean Palms neighborhood shows like a model! Step into a bright and open family room that flows seamlessly to a spacious screened lanai, highlighted by triple sliding glass doors that bring the outdoors in. The master suite and lanai overlook a serene preserve, offering privacy and peaceful views. Built with quality concrete block construction, this home features soaring 10-foot ceilings, an open kitchen with a breakfast nook and breakfast bar, and an inviting dining area perfect for entertaining. Located in a gated community where the lawn is maintained by the association, this home offers a low-maintenance lifestyle with high-end comfort.
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Wednesday, December 10th, 2025 at 12:29:46 AM.
Data services provided by IDX Broker
| Price: | 545,000 |
| Address: | 624 Casa Fuerta Ln |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 256231 |
| Square Feet: | 1,775 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 07 |
| heat: | Central, Electric |
| cddYN: | no |
| hoaYN: | yes |
| style: | Patio Home |
| taxes: | 3658.66 |
| waste: | Sewer |
| water: | County |
| extras: | Auto Sprinkler, HOA, Insulated Windows |
| acreage: | Less than 1/4 Acre |
| hoaTerm: | Monthly |
| lotSize: | 6098 |
| stories: | 1 |
| taxYear: | 2024 |
| fipsCode: | 12109 |
| parcelId: | 175931-0370 |
| saleRent: | For Sale |
| entryLevel: | Ground Level |
| masterBath: | Tub/Shower Separate |
| mbdrmLevel: | 1 |
| shortSaleYN: | no |
| splitPlanYN: | no |
| construction: | Concrete Block, Stucco |
| substructure: | Slab |
| assocMaintFee: | 234 |
| airConditioning: | Central, Electric |
| screenedPorchYN: | yes |
| listingPriceSqft: | 307.04 |
| personalProperty: | Ceiling Fans, Chandelier, Dishwasher, Disposal, Dryer, Garage Door, Microwave, Range, Refrigerator, Washer, Window Treatments |
| subdivisionCondo: | Ocean Palms |
| parkingFacilities: | 2 Car Garage, Attached |
| statusCategoryMls: | Active |
| storiesInBuilding: | 1 |
| addressSearchNumber: | 624 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | yes |
| additionalMarketingYN: | no |

