
Coastal Living in Windswept Acres – Walk to the Beach! Enjoy the laid-back lifestyle of Anastasia Island in this move-in-ready 3 bedroom, 2 bath home in the desirable Windswept Acres neighborhood. Just a short walk to the beach, this home offers the perfect opportunity to embrace coastal living while making it your own. Inside, you’ll find a remodeled kitchen and a comfortable layout ready for everyday living or weekend getaways. Major updates include a new roof in 2017, HVAC in 2021, and impact windows installed in 2023. A whole-house security system adds peace of mind, while the home’s inviting potential lets you bring your own style and vision to life. Whether you’re searching for a full-time residence, beach retreat, or investment opportunity, this Anastasia Island home is ready for its next chapter!
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Sunday, November 22nd, 2026 at 12:56:55 AM.
Data services provided by IDX Broker
| Price: | 599,000 |
| Address: | 5460 3rd St |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 264699 |
| Year Built: | 2001 |
| Square Feet: | 1,351 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 07 |
| heat: | Central, Electric |
| roof: | Metal |
| cddYN: | no |
| hoaYN: | no |
| taxes: | 3197.54 |
| terms: | Cash, Conv, Veterans |
| waste: | Sewer |
| water: | County |
| acreage: | Less than 1/4 Acre |
| lotSize: | 0.19 |
| stories: | 1 |
| taxYear: | 2025 |
| fipsCode: | 12109 |
| flooring: | Wood |
| parcelId: | 178740-0220 |
| saleRent: | For Sale |
| diningType: | Combo |
| elementary: | W. D. Hartley |
| entryLevel: | Ground Level |
| highSchool: | Pedro Menendez |
| mbdrmLevel: | 1 |
| shortSaleYN: | no |
| splitPlanYN: | yes |
| construction: | Stucco |
| middleSchool: | Gamble Rogers |
| substructure: | Slab |
| waterfrontYN: | no |
| airConditioning: | Central, Electric |
| screenedPorchYN: | no |
| listingPriceSqft: | 443.38 |
| personalProperty: | Dishwasher, Microwave, Range, Refrigerator, Security System, Washer/Dryer |
| subdivisionCondo: | Windswept Acres |
| newConstructionYN: | no |
| parkingFacilities: | 2 Car Garage |
| statusCategoryMls: | Active |
| addressSearchNumber: | 5460 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | yes |
| additionalMarketingYN: | no |

