
Overlooking the championship tee on Marsh Creek’s 5th hole, this beautifully updated two-story home offers exceptional golf course views and an impressive list of recent improvements. Triple sliding doors open the main living area to an expansive deck featuring a built-in hot tub, outdoor shower and fully equipped summer kitchen with distinctive raw marble countertops—an inviting setting for relaxing or entertaining. The updated kitchen showcases marble countertops, an attractive backsplash, upgraded appliances and a convenient pot filler over the range. Marble finishes continue into the beautifully appointed bathrooms. The first-floor primary suite features a spa-inspired bath with a separate claw-foot soaking tub and walk-in shower. Also located on the main level are the living room, dining room, sitting room, powder bath and laundry room.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (A1A Beach). Data last updated: Friday, November 13th, 2026 at 12:42:34 PM.
Data services provided by IDX Broker
| Price: | 1,149,000 |
| Address: | 500 Turnberry Ln |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 264247 |
| Year Built: | 1991 |
| Square Feet: | 2,921 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 07 |
| heat: | Central, Electric |
| roof: | Shingle |
| cddYN: | no |
| hoaYN: | yes |
| style: | 2 Story, Traditional |
| taxes: | 9618.87 |
| terms: | Cash, Conv |
| waste: | Sewer |
| water: | County |
| extras: | Bedroom Downstairs, Cathedral Ceiling, Fireplace, HOA, Wet Bar, Irrigation System/Well |
| acreage: | 1/4 to 1/2 Acre |
| hoaFees: | Community Maintained, Management, Security |
| hoaTerm: | Quarterly |
| lotSize: | 12197 |
| stories: | 2 |
| taxYear: | 2025 |
| fipsCode: | 12109 |
| flooring: | Laminate Wood |
| location: | Golf Course |
| parcelId: | 172545-1850 |
| saleRent: | For Sale |
| condoFees: | Community Maintained, Management |
| elementary: | R.B. Hunt |
| entryLevel: | Ground Level |
| highSchool: | St. Augustine |
| management: | Full-Time, Off-Site |
| masterBath: | Tub/Shower Separate |
| mbdrmLevel: | 1 |
| patioWidth: | 39 |
| porchWidth: | 41 |
| entryLevel2: | GROUND LEVEL |
| lotLandType: | Corner, Cul-de-Sac |
| patioLength: | 26 |
| porchLength: | 11 |
| shortSaleYN: | no |
| splitPlanYN: | yes |
| construction: | Frame, Wood |
| kitchenWidth: | 21 |
| middleSchool: | Sebastian |
| substructure: | Slab |
| waterfrontYN: | no |
| assocMaintFee: | 680 |
| kitchenLength: | 14 |
| 2BdrmSizeWidth: | 21 |
| greatRoomWidth: | 13 |
| mbdrmSizeWidth: | 16 |
| 2BdrmSizeLength: | 13 |
| airConditioning: | Central, Electric |
| diningRoomWidth: | 21 |
| greatRoomLength: | 14 |
| livingRoomWidth: | 23 |
| mbdrmSizeLength: | 20 |
| screenedPorchYN: | no |
| diningRoomLength: | 9 |
| listingPriceSqft: | 393.36 |
| livingRoomLength: | 11 |
| personalProperty: | Ceiling Fans, Chandelier, Dishwasher, Disposal, Dryer, Garage Door, Microwave, Refrigerator, Washer, Window Treatments |
| subdivisionCondo: | Marsh Creek Cc |
| utilityRoomWidth: | 12 |
| communityFeatures: | Clubhouse, Exercise, Gated, Golf, Tennis |
| newConstructionYN: | no |
| parkingFacilities: | 2 Car Garage |
| statusCategoryMls: | Active |
| utilityRoomLength: | 8 |
| addressSearchNumber: | 500 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | no |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | Upstairs, two generously sized bedrooms share a Jack-and-Jill bath, while the spacious landing currently serves as a home office. Most improvements were completed in 2021, with the current owners continuing to enhance an already extensive renovation. Combining refined interiors, flexible living spaces and exceptional outdoor amenities, this home is perfectly suited for comfortable everyday living and memorable entertaining. |

