
Built in 1885 in Henry Flagler’s “MODEL LAND COMPANY” – tastefully and extensively renovated. From the studs in, the home has spray-foam insulation (even in the attic), new drywall and paint. The heavy lifting has been completed in the kitchen featuring a 4-Burner Gas Cooktop under a wall-mount range hood, replaced cabinets & counters and both full baths are totally redone. Electric and plumbing done. Metal roof. done. Two A/C units, water softener, central vac, windows, aluminum attic stairs – you name it – except for the exterior siding, this home is renovated! It even includes the original 1905 Sears Catalog fireplace mantle.
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Century 21 St Augustine Properties. Data last updated: Wednesday, December 10th, 2025 at 12:35:54 PM.
Data services provided by IDX Broker
| Price: | 799,500 |
| Address: | 44 Carrera Street |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32084 |
| MLS: | 251937 |
| Year Built: | 1885 |
| Square Feet: | 1,840 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 04 |
| heat: | Central, Electric, Heat Pump |
| roof: | Metal |
| cddYN: | no |
| hoaYN: | no |
| style: | Single Family Home |
| taxes: | 6305 |
| terms: | Cash, Conv, Veterans |
| waste: | Sewer |
| water: | City |
| extras: | Fireplace, Partial Fence |
| acreage: | Less than 1/4 Acre |
| lotSize: | 43 x 140 |
| lotType: | Irregular |
| stories: | 2 |
| taxYear: | 2024 |
| fipsCode: | 12109 |
| flooring: | Tile, Wood |
| parcelId: | 204960-0000 |
| saleRent: | For Sale |
| otherSqft: | 580 |
| diningType: | Combo |
| entryLevel: | Ground Level |
| mbdrmLevel: | 2 |
| patioWidth: | 6 |
| porchWidth: | 6 |
| lotLandType: | Paved |
| patioLength: | 28 |
| porchLength: | 12 |
| shortSaleYN: | no |
| splitPlanYN: | yes |
| construction: | Frame |
| kitchenWidth: | 12 |
| substructure: | Crawl |
| waterfrontYN: | no |
| 2ndPorchWidth: | 5 |
| kitchenLength: | 12 |
| 2BdrmSizeWidth: | 11 |
| 2ndPorchLength: | 8 |
| mbdrmSizeWidth: | 13 |
| 2BdrmSizeLength: | 13 |
| airConditioning: | Central, Electric |
| diningRoomWidth: | 12 |
| livingRoomWidth: | 11 |
| mbdrmSizeLength: | 21 |
| screenedPorchYN: | yes |
| diningRoomLength: | 12 |
| listingPriceSqft: | 434.51 |
| livingRoomLength: | 29 |
| personalProperty: | Dishwasher, Range, Refrigerator, Window Treatments, Water Softener, Washer/Dryer |
| subdivisionCondo: | Model Land Co-St |
| utilityRoomWidth: | 4 |
| newConstructionYN: | no |
| parkingFacilities: | 1 Car Carport, Attached Carport |
| statusCategoryMls: | Active |
| utilityRoomLength: | 6 |
| addressSearchNumber: | 44 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | yes |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | Plus, you’ll enjoy the wonderful advantage of being within walking distance to the finest attractions, restaurants and shopping of historic St. Augustine! |

