
In the quietest, most peaceful and desirable part of North Davis Shores, discover this enchanting home nestled on a corner lot with five mature cedar trees, ready for you to call it your own! The property features hardwood floors, cozy remote control gas fireplace, energy-efficient Pella windows, and beautifully modernized kitchen and bathrooms. There is a large bonus room to use as den, office or media room, all contributing to a warm and inviting atmosphere. Outside, you’ll find a shaded, private side yard and a lovely flagstone deck, perfect for relaxing or entertaining, while the durable metal roof ensures long-lasting protection. The oversized one-car garage and energy-efficient tankless water heater enhance the convenience and appeal of this remarkable property. Experience the vibrant lifestyle of downtown St. Augustine, a short walk over the Bridge of Lions; enjoy an array of diverse restaurants, unique shops, and the rich history this charming area has to offer.
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Saturday, November 8th, 2025 at 12:13:06 PM.
Data services provided by IDX Broker
| Price: | 499,900 |
| Address: | 29 Montrano Avenue |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 250037 |
| Square Feet: | 1,769 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 06 |
| heat: | Central, Electric |
| cddYN: | no |
| hoaYN: | no |
| style: | Ranch |
| taxes: | 4490.4 |
| terms: | Cash, Conv, Veterans |
| waste: | Sewer |
| water: | City |
| extras: | Fireplace |
| acreage: | Less than 1/4 Acre |
| lotSize: | 61x131x49x125 |
| lotType: | Irregular |
| stories: | 1 |
| taxYear: | 2024 |
| fipsCode: | 12109 |
| location: | East of A1A, Suburban |
| parcelId: | 215110-0000 |
| saleRent: | For Sale |
| diningType: | Combo |
| elementary: | R.B. Hunt |
| entryLevel: | Ground Level |
| highSchool: | St. Augustine |
| masterBath: | Tub/Shower Combo |
| mbdrmLevel: | 1 |
| shortSaleYN: | no |
| construction: | Concrete Block |
| kitchenWidth: | 9 |
| middleSchool: | Sebastian |
| substructure: | Crawl |
| kitchenLength: | 18 |
| 2BdrmSizeWidth: | 12 |
| denOfficeWidth: | 13 |
| mbdrmSizeWidth: | 13 |
| 2BdrmSizeLength: | 19 |
| airConditioning: | Central, Electric |
| denOfficeLength: | 14 |
| diningRoomWidth: | 15 |
| livingRoomWidth: | 12 |
| mbdrmSizeLength: | 15 |
| diningRoomLength: | 9 |
| listingPriceSqft: | 282.59 |
| livingRoomLength: | 17 |
| personalProperty: | Dishwasher, Range, Refrigerator, Washer/Dryer |
| subdivisionCondo: | Davis Shores |
| parkingFacilities: | 1 Car Garage, Attached |
| statusCategoryMls: | Active |
| addressSearchNumber: | 29 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | Want to spend a day at the beach? Just grab your bike and ride over to Anastasia State Park, which is just around the corner. The Conch House, with its marina, is a short walk. With a large den, this home provides exceptional flexibility: enjoy your dream three-bedroom, two-bath retreat with spacious office or family room, or the house could be a two bedroom, one bath residence on one side with a separate living room, one bedroom, one bath in-law suite or short-term rental on the other side. Don’t let this fantastic opportunity slip away - make it yours today! |

