
New construction just blocks from the beach! This beautifully designed home offers the perfect blend of modern comfort and coastal living, complete with a private 12′ x 24′ pool and a 12′ x 10′ tiki hut—your own backyard oasis. Step inside to find an open-concept living space highlighted by soaring cathedral ceilings and an abundance of windows, filling the home with natural light. The bright white kitchen is both stylish and functional, ideal for entertaining or everyday living. Thoughtfully designed bathrooms provide a clean, contemporary feel with comfort in mind. Enjoy seamless indoor-outdoor living with a covered patio just off the dining area, featuring sliding glass doors that lead to your resort-style backyard. Relax poolside, entertain guests under the tiki hut, or unwind in your own private retreat. Located just a short walk to the Atlantic Ocean, this home offers easy access to sandy beaches. Don’t miss this opportunity!
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Tuesday, April 21st, 2026 at 01:22:43 AM.
Data services provided by IDX Broker
| Price: | 749,900 |
| Address: | 5461 A1A South |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 261866 |
| Square Feet: | 1,446 |
| Acres: | 0.41 |
| Lot Square Feet: | 0.41 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| area: | 07 |
| heat: | Central, Electric |
| cddYN: | no |
| hoaYN: | no |
| style: | Contemporary |
| taxes: | 3381.31 |
| terms: | Cash, Conv |
| waste: | Sewer |
| water: | County |
| extras: | Cathedral Ceiling, Full Fence, Pool In-Ground |
| acreage: | 1/4 to 1/2 Acre |
| lotSize: | 17860 |
| stories: | 1 |
| taxYear: | 2025 |
| fipsCode: | 12109 |
| parcelId: | 178330-0090 |
| saleRent: | For Sale |
| diningType: | Combo |
| elementary: | W. D. Hartley |
| entryLevel: | Ground Level |
| highSchool: | Pedro Menendez |
| masterBath: | Shower Only |
| mbdrmLevel: | 1 |
| shortSaleYN: | no |
| splitPlanYN: | no |
| construction: | Wood, Cement Siding |
| kitchenWidth: | 13 |
| middleSchool: | Gamble Rogers |
| substructure: | Slab |
| kitchenLength: | 15 |
| 2BdrmSizeWidth: | 11 |
| mbdrmSizeWidth: | 11 |
| 2BdrmSizeLength: | 10 |
| airConditioning: | Central, Electric |
| diningRoomWidth: | 13 |
| livingRoomWidth: | 13 |
| mbdrmSizeLength: | 13 |
| screenedPorchYN: | no |
| diningRoomLength: | 15 |
| listingPriceSqft: | 518.6 |
| livingRoomLength: | 15 |
| personalProperty: | Ceiling Fans, Dishwasher, Microwave, Range, Refrigerator |
| subdivisionCondo: | Mickler S Sub |
| utilityRoomWidth: | 6 |
| parkingFacilities: | Off Street |
| statusCategoryMls: | Active |
| utilityRoomLength: | 7 |
| addressSearchNumber: | 5461 |
| sourceOfMeasurement: | Builders |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | no |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | **Photos shown are staged and from the similar home next door.** |

