
A Rare Offering in a Coveted Oceanfront Community! There are oceanfront condos, and then there are opportunities like this. Rarely does a residence become available in this desirable oceanfront complex, making this second-floor condominium an especially unique offering. Beautifully maintained and thoughtfully positioned to capture the beauty of the Atlantic, this 2-bedroom, 2-bath residence features an expansive oceanfront balcony that seamlessly brings the outdoors in. Imagine beginning each day with the sunrise over the ocean, enjoying the coastal breezes, and ending the day with the soothing sounds of the waves. Whether seeking a personal seaside retreat, a second home, or an opportunity to own a piece of the coast, this is oceanfront living with a sense of exclusivity that is increasingly hard to find.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Sunday, November 22nd, 2026 at 12:41:46 AM.
Data services provided by IDX Broker
| Price: | 734,900 |
| Address: | 20 Dondanville Rd A202 |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 264809 |
| Year Built: | 1980 |
| Square Feet: | 1,315 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| area: | 07 |
| cddYN: | no |
| hoaYN: | yes |
| taxes: | 4173.99 |
| dockYN: | no |
| acreage: | N/A |
| hoaTerm: | Monthly |
| stories: | 6 |
| taxYear: | 2025 |
| unitNum: | A202 |
| fipsCode: | 12109 |
| parcelId: | 175741-0202 |
| saleRent: | For Sale |
| elementary: | W. D. Hartley |
| entryLevel: | 2nd Story |
| highSchool: | Pedro Menendez |
| mbdrmLevel: | 2 |
| navigableYN: | no |
| shortSaleYN: | no |
| splitPlanYN: | yes |
| middleSchool: | Gamble Rogers |
| waterfrontYN: | yes |
| assocMaintFee: | 892 |
| waterfrontType: | Ocean Front |
| screenedPorchYN: | no |
| listingPriceSqft: | 558.86 |
| subdivisionCondo: | Ocean Sunrise Condo |
| newConstructionYN: | no |
| statusCategoryMls: | Active |
| addressSearchNumber: | 20 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | no |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | **Includes one assigned parking spot covered** |

