
Beachside Living & Investment Potential in St Augustine Beach! Enjoy the best of coastal living in this inviting 2 bedroom, 2 bath condo at St. Augustine Ocean & Racquet Club! With a convenient beach walkover and beautiful views, this property is perfect for enjoying sunny beach days, relaxing coastal getaways, or generating rental income when you’re not using it yourself. The community offers an impressive lineup of amenities, including two swimming pools (one heated), tennis courts, racquetball, and a clubhouse for gathering and recreation. Located in an elevator building for added convenience, this condo offers the ideal combination of beachside enjoyment, resort-style amenities, and investment potential. Make it your own personal beach retreat and let it work for you when you’re away!
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Sunday, November 22nd, 2026 at 12:41:46 AM.
Data services provided by IDX Broker
| Price: | 349,900 |
| Address: | 880 A1A Beach Blvd #3214 |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 264702 |
| Year Built: | 1982 |
| Square Feet: | 878 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| area: | 07 |
| cddYN: | no |
| hoaYN: | yes |
| taxes: | 1977.24 |
| dockYN: | no |
| acreage: | N/A |
| hoaTerm: | Monthly |
| stories: | 3 |
| taxYear: | 2025 |
| unitNum: | 3214 |
| fipsCode: | 12109 |
| parcelId: | 172526-3214 |
| saleRent: | For Sale |
| diningType: | Combo |
| elementary: | R.B. Hunt |
| entryLevel: | 2nd Story |
| highSchool: | St. Augustine |
| mbdrmLevel: | 2 |
| navigableYN: | no |
| shortSaleYN: | no |
| splitPlanYN: | no |
| middleSchool: | Sebastian |
| waterfrontYN: | yes |
| assocMaintFee: | 612 |
| waterfrontType: | Ocean View |
| screenedPorchYN: | no |
| listingPriceSqft: | 398.52 |
| subdivisionCondo: | St Augustine Ocean & Rc |
| newConstructionYN: | no |
| statusCategoryMls: | Active |
| addressSearchNumber: | 880 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | yes |
| additionalMarketingYN: | no |

