
ICW VIEWS AWAIT!!! Imagine bringing your dreams to life in St. Augustine South! This prime lot is awaiting your vision! Just one block from ICW with views from the lot as well. Enjoy the convenience of a short walk or bike ride to take in the expansive water views. For early risers, picture sipping your coffee while witnessing the breathtaking sunrise over the ICW. Centrally located near white sand beaches, historic downtown St. Augustine, and a variety of amenities, this community also offers a boat ramp for easy access to the water. Don’t let this rare opportunity slip away – seize it now!
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties. Data last updated: Monday, June 23rd, 2025 at 01:20:38 AM.
Data services provided by IDX Broker
| Price: | 180000 |
| Address: | Terrapin Rd - Lots 496 & 497 |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32086 |
| MLS: | 244684 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| area: | 12 |
| cddYN: | no |
| hoaYN: | no |
| taxes: | 1050.71 |
| terms: | Cash, Conv |
| waste: | Not Installed, Septic |
| access: | Paved, Public |
| dockYN: | no |
| acreage: | Less than 1/4 Acre |
| lotSize: | 80x100 |
| lotType: | Regular |
| taxYear: | 2023 |
| location: | Intracoastal View |
| parcelId: | 225490-4970 |
| saleRent: | For Sale |
| elementary: | Osceola Elementary |
| highSchool: | Pedro Menendez High School |
| shortSaleYN: | no |
| waterSource: | County |
| middleSchool: | Murray Middle |
| legalDescription: | 8-34 ST AUG SOUTH UT 2 LOTS 496 & 497 OR4095/1564 |
| subdivisionCondo: | St. Augustine South |
| statusCategoryMls: | Sold |
| bankCorporateOwnedYN: | no |

