
Enjoy ALL that Ocean and Racquet has to offer! Revel in the convenience of this centrally situated, well-maintained corner unit that offers glimpses of the ocean. This fully furnished beachside getaway makes moving in a breeze – just pack your swimsuit, shorts, and flip-flops! The two additional windows of this corner unit flood the space with natural light. A short walk will lead you to both the heated and unheated pools, as well as the beach walk. This charming property is not only an inviting place to call home but also a promising investment option in a sought-after location.
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (A1A Mantanzas). Data last updated: Saturday, August 16th, 2025 at 01:03:08 PM.
Data services provided by IDX Broker
| Price: | 399,000 |
| Address: | 880 A1A Beach Boulevard #6208 |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 235916 |
| Square Feet: | 878 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| area: | 07 |
| heat: | Central |
| cddYN: | no |
| hoaYN: | yes |
| style: | Flat |
| taxes: | 3668.94 |
| terms: | Cash, Conv, Veterans |
| waste: | Sewer |
| water: | County |
| extras: | HOA |
| acreage: | N/A |
| hoaTerm: | Monthly |
| stories: | 1 |
| taxYear: | 2022 |
| unitNum: | 6208 |
| fipsCode: | 12109 |
| location: | East of A1A, Ocean View, Water View, Oceanfront Condo Complex |
| parcelId: | 172526-6208 |
| saleRent: | For Sale |
| condoFees: | Cable, Community Maintained, Internet, Maintenance Exterior, Management, Master Policy, Security, Sewer, Trash Collection, Water |
| diningType: | Combo |
| elementary: | R.B. Hunt Elementary |
| entryLevel: | 2nd Story |
| highSchool: | St. Augustine High |
| management: | On-Site |
| masterBath: | Tub/Shower Combo |
| mbdrmLevel: | 1 |
| patioWidth: | 5 |
| entryLevel2: | 2nd STORY |
| lotLandType: | Paved |
| millageRate: | 15.8076 |
| patioLength: | 12 |
| shortSaleYN: | no |
| construction: | Concrete Block, Stucco |
| kitchenWidth: | 8 |
| middleSchool: | Sebastian Middle |
| substructure: | Slab |
| assocMaintFee: | 612 |
| kitchenLength: | 8 |
| 2BdrmSizeWidth: | 9 |
| mbdrmSizeWidth: | 13 |
| 2BdrmSizeLength: | 12 |
| airConditioning: | Central |
| diningRoomWidth: | 12 |
| livingRoomWidth: | 12 |
| mbdrmSizeLength: | 12 |
| screenedPorchYN: | no |
| diningRoomLength: | 5 |
| legalDescription: | ST AUG OCEAN & RACQUET CLUB II CONDO (PT OR590/446) UNIT 6208 OR1848/71 & 3304/881(Q/C) & 3720/1885(Q/C) & 5650/1298 |
| listingPriceSqft: | 454.44 |
| livingRoomLength: | 16 |
| minimumLeaseTerm: | 3 Days |
| personalProperty: | Dishwasher, Microwave, Range, Refrigerator, Window Treatments, Furnished, Washer/Dryer |
| subdivisionCondo: | St. Augustine Ocean Racquet |
| utilityRoomWidth: | 4 |
| condoRestrictions: | Pets |
| parkingFacilities: | No Assigned Parking |
| statusCategoryMls: | Active |
| utilityRoomLength: | 8 |
| addressSearchNumber: | 880 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | no |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | SAOR offers a range of fantastic amenities for your enjoyment such as ~ 2 beach access points; 2 pools – one of which is seasonally heated from October to March; 4 lighted tennis courts; several catch-and-release fishing ponds to catch the BIG one; bocce court; shuffleboard court and 5 heated spas to relax in; grills for an evening BBQ; Pickleball; Bike Storage, and so much more. Perhaps the best feature is the complex's prime location right on St. Augustine Beach! The complex permits rentals with a minimum stay of three nights. Owners are even allowed to bring along their furry companions (one dog or cat per unit) after completing the necessary registration process. |
| minimumLeaseTermSource: | HOA 3 Day |

