
Experience the ultimate beach lifestyle! This turn-key condo is nestled on desirable St. Augustine Beach, offering a perfect place to call home or a lucrative investment opportunity. With an owner’s suite, guest bedroom, and a living/dining area that flows seamlessly into the kitchen, this unit has it all. Savor that morning cup of coffee from your ocean-view balcony and relish every moment by the sea! SAOR offers a range of fantastic amenities for your enjoyment such as ~ 2 beach access points; 2 pools – one of which is seasonally heated from October to March; 4 lighted tennis courts; several catch-and-release fishing ponds to catch the BIG one; bocce court; shuffleboard court and 5 heated spas to relax in; grills for an evening BBQ; Pickleball; Bike Storage, and so much more. Perhaps the best feature is the complex’s prime location right on St. Augustine Beach! The complex permits rentals with a minimum stay of three nights. Owners are even allowed to bring along their furry
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (A1A Beach). Data last updated: Tuesday, September 16th, 2025 at 01:53:56 PM.
Data services provided by IDX Broker
| Price: | 399,900 |
| Address: | 880 A1A Beach Blvd. #3207 |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 244308 |
| Square Feet: | 878 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| area: | 07 |
| heat: | Central, Electric |
| cddYN: | no |
| hoaYN: | yes |
| style: | Flat |
| taxes: | 4701.83 |
| terms: | Cash, Conv |
| waste: | Sewer |
| water: | Central, County |
| acreage: | N/A |
| hoaTerm: | Monthly |
| lotType: | Common |
| stories: | 1 |
| taxYear: | 2023 |
| unitNum: | 3207 |
| fipsCode: | 12109 |
| location: | East of A1A, Ocean View, Oceanfront Condo Complex |
| parcelId: | 172526-3207 |
| saleRent: | For Sale |
| condoFees: | Cable, Community Maintained, Internal Pest Control, Maintenance Exterior, Management, Master Policy, Security, Sewer, Trash Collection, Water, Internet |
| otherSqft: | 55 |
| diningType: | Combo |
| elementary: | R.B. Hunt Elementary |
| entryLevel: | 2nd Story |
| highSchool: | St. Augustine High |
| management: | Full-Time, On-Site |
| masterBath: | Tub/Shower Combo |
| mbdrmLevel: | 1 |
| porchWidth: | 5 |
| porchLength: | 11 |
| shortSaleYN: | no |
| splitPlanYN: | yes |
| construction: | Concrete Block |
| kitchenWidth: | 8 |
| middleSchool: | Sebastian Middle |
| substructure: | Slab |
| assocMaintFee: | 612 |
| kitchenLength: | 8 |
| storiesInUnit: | 1 Level |
| 2BdrmSizeWidth: | 9 |
| mbdrmSizeWidth: | 12 |
| 2BdrmSizeLength: | 11 |
| airConditioning: | Central, Electric |
| diningRoomWidth: | 8 |
| hoaRestrictions: | Pets, See Docs |
| livingRoomWidth: | 11 |
| mbdrmSizeLength: | 12 |
| screenedPorchYN: | no |
| diningRoomLength: | 10 |
| legalDescription: | ST AUG OCEAN & RACQUET CLUB I CONDO (PT OR551/224) UNIT 3207 OR3737/53 |
| listingPriceSqft: | 455.47 |
| livingRoomLength: | 10 |
| minimumLeaseTerm: | 3 Days |
| personalProperty: | Ceiling Fans, Dishwasher, Dryer, Range, Refrigerator, Washer, Window Treatments, Furnished |
| subdivisionCondo: | St. Augustine Ocean Racquet |
| utilityRoomWidth: | 3 |
| parkingFacilities: | No Assigned Parking |
| statusCategoryMls: | Active |
| storiesInBuilding: | 1 to 3 |
| utilityRoomLength: | 8 |
| addressSearchNumber: | 880 |
| sourceOfMeasurement: | Owners |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | companions (one dog or cat per unit) after completing the necessary registration process. |
| minimumLeaseTermSource: | HOA |

