
Prime Buildable Lot in Sought After Anastasia Island Neighborhood! Located on the island and just a short stroll to the beach, this spacious lot offers the perfect setting for your coastal dream home. Bring your builder (or we can introduce you to ours!) and start creating the lifestyle you’ve always wanted – sun, sand and sea are all within your reach!
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Monday, March 2nd, 2026 at 12:09:25 PM.
Data services provided by IDX Broker
| Price: | 299,900 |
| Address: | 5461 A1A South |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 256647 |
| Acres: | 0.41 |
| Lot Square Feet: | 0.41 acres |
| area: | 07 |
| cddYN: | no |
| hoaYN: | no |
| taxes: | 3381.31 |
| dockYN: | no |
| acreage: | 1/4 to 1/2 Acre |
| lotSize: | 17860 |
| taxYear: | 2025 |
| parcelId: | 178330-0090 |
| saleRent: | For Sale |
| surveyYN: | yes |
| elementary: | W. D. Hartley |
| highSchool: | Pedro Menendez |
| floodZoneYN: | Yes |
| shortSaleYN: | no |
| middleSchool: | Gamble Rogers |
| waterfrontYN: | no |
| assumableLoanYN: | no |
| subdivisionCondo: | Mickler S Sub |
| statusCategoryMls: | Active |
| addressSearchNumber: | 5461 |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | no |

