
1885 Vintage Home within the “Model Land Company” District developed by Henry Flagler, this captivating 2-Story is a true gem. The moment you approach the charming wrap-around porch, you’ll feel an irresistible pull to step inside. Once you enter, you’ll be captivated by the tasteful renovations that beautifully marry historic charm with modern convenience. Exquisite hardwood floors flow throughout, while the living room showcases the original 1905 Sears Catalog fireplace mantle, adding a touch of historical elegance. The stunning kitchen is a chef’s paradise, complete with a four-burner gas cooktop, stylish cabinetry, granite countertops, and all stainless steel appliances. Upgrades include electrical and plumbing systems, a durable metal roof, energy-efficient windows, two air conditioning units, and spray foam insulation.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Century 21 St Augustine Properties. Data last updated: Monday, March 2nd, 2026 at 12:09:25 PM.
Data services provided by IDX Broker
| Price: | 799,500 |
| Address: | 44 Carrera Street |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 260020 |
| Square Feet: | 1,840 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 04 |
| heat: | Central, Electric, Heat Pump |
| cddYN: | no |
| hoaYN: | no |
| style: | Single Family Home |
| taxes: | 6305 |
| terms: | Cash, Conv, Veterans |
| waste: | Sewer |
| water: | City |
| extras: | Fireplace, Partial Fence |
| acreage: | Less than 1/4 Acre |
| lotSize: | 43 x 140 |
| lotType: | Irregular |
| stories: | 2 |
| taxYear: | 2024 |
| fipsCode: | 12109 |
| parcelId: | 204960-0000 |
| saleRent: | For Sale |
| otherSqft: | 580 |
| diningType: | Combo |
| entryLevel: | Ground Level |
| mbdrmLevel: | 2 |
| patioWidth: | 6 |
| porchWidth: | 6 |
| lotLandType: | Paved |
| patioLength: | 28 |
| porchLength: | 12 |
| shortSaleYN: | no |
| splitPlanYN: | yes |
| construction: | Frame |
| kitchenWidth: | 12 |
| substructure: | Crawl |
| 2ndPorchWidth: | 5 |
| kitchenLength: | 12 |
| 2BdrmSizeWidth: | 11 |
| 2ndPorchLength: | 8 |
| mbdrmSizeWidth: | 13 |
| 2BdrmSizeLength: | 13 |
| airConditioning: | Central, Electric |
| diningRoomWidth: | 12 |
| livingRoomWidth: | 11 |
| mbdrmSizeLength: | 21 |
| screenedPorchYN: | yes |
| diningRoomLength: | 12 |
| listingPriceSqft: | 434.51 |
| livingRoomLength: | 29 |
| personalProperty: | Dishwasher, Range, Refrigerator, Window Treatments, Water Softener, Washer/Dryer |
| subdivisionCondo: | Model Land Co-St |
| utilityRoomWidth: | 4 |
| parkingFacilities: | 1 Car Carport, Attached Carport |
| statusCategoryMls: | Active |
| utilityRoomLength: | 6 |
| addressSearchNumber: | 44 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | yes |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | Nestled on an oversized lot with plenty of parking both under the carport and off street, this home truly has the potential to expand in the backyard too. Yet the real attraction is the advantage of being within a few blocks to the core of the City, it's finest attractions, restaurants and shopping of historic St. Augustine! Another benefit is the upside of being surrounded by many large and larger, significantly renovated and, in many cases, much more expensive homes. |

