
Welcome to this delightful corner lot home, nestled in the highly sought after Davis Shores neighborhood, just a short distance from the historic downtown of St. Augustine. This impeccably maintained home features hardwood floors, gas fireplace, energy-efficient Pella windows, a durable metal roof, and beautifully modernized kitchen-complete with a gas range- and bathrooms. There is a large bonus room to use as den, office or media room, all contributing to a warm and inviting atmosphere. Outside you will find a shaded, private side yard and with a lovely flagstone deck, perfect for relaxing or entertaining. The oversized one-car garage and energy-efficient tankless water heater enhance the convenience and appeal for this remarkable property. Experience the vibrant lifestyle of downtown St. Augustine, a short walk over the Bridge of Lions; enjoy an array of diverse restaurants, unique shops and the rich history this charming area has to offer.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Friday, January 2nd, 2026 at 12:35:45 AM.
Data services provided by IDX Broker
| Price: | 380000 |
| Address: | 29 Montrano Ave |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 255669 |
| Square Feet: | 1,769 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 06 |
| heat: | Central, Electric |
| cddYN: | no |
| hoaYN: | no |
| style: | Single Family Home |
| taxes: | 4677.5 |
| terms: | Cash, Conv, Veterans |
| waste: | Sewer |
| water: | City |
| extras: | Fireplace |
| acreage: | Less than 1/4 Acre |
| lotSize: | 7405 |
| stories: | 1 |
| taxYear: | 2024 |
| fipsCode: | 12109 |
| location: | East of A1A, Suburban |
| parcelId: | 215110-0000 |
| saleRent: | For Sale |
| diningType: | Combo |
| elementary: | R.B. Hunt |
| entryLevel: | Ground Level |
| highSchool: | St. Augustine |
| masterBath: | Tub/Shower Combo |
| mbdrmLevel: | 1 |
| shortSaleYN: | no |
| splitPlanYN: | no |
| construction: | Concrete Block |
| kitchenWidth: | 9 |
| middleSchool: | Sebastian |
| substructure: | Crawl |
| kitchenLength: | 18 |
| 2BdrmSizeWidth: | 12 |
| denOfficeWidth: | 13 |
| mbdrmSizeWidth: | 13 |
| 2BdrmSizeLength: | 19 |
| airConditioning: | Central, Electric |
| denOfficeLength: | 14 |
| diningRoomWidth: | 15 |
| livingRoomWidth: | 12 |
| mbdrmSizeLength: | 15 |
| screenedPorchYN: | no |
| diningRoomLength: | 9 |
| listingPriceSqft: | 253.82 |
| livingRoomLength: | 17 |
| personalProperty: | Dishwasher, Range, Refrigerator, Washer/Dryer |
| subdivisionCondo: | Davis Shores |
| parkingFacilities: | 1 Car Garage, Attached |
| statusCategoryMls: | Sold |
| addressSearchNumber: | 29 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | yes |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | Want to spend a day at the beach? Just hop on your bike and ride over to Anastasia State Park, which is just around the corner. This three-bedroom, two-bath home with a large den, provides exceptional flexibility and endless possibilities. Don't let this fantastic opportunity slip away - make it yours today! |

