
Discover Your Dream Home at Treasure Beach! Imagine yourself living on the water, embracing a lifestyle filled with adventure and relaxation. This delightful 3 bedroom, 2 bath home boasts a private dock and a screened-in lanai that features an inviting and refreshing inground pool, perfect for those warm, sunny Florida days. Later, enjoy your evenings at the tiki bar, sipping an ice cold cocktail as the sun sets. Each cozy bedroom is roomy and while the third bedroom currently serves as an office, it would also be the perfect nursery for your little one. The kitchen is truly a cook’s paradise, featuring stainless steel appliances and a spacious island for all your culinary creations. With tile flooring throughout, beach living becomes simple and stress-free. Bring your boat and immerse yourself in the joy of cruising and fishing right from your own backyard—this is the waterfront lifestyle you’ve always dreamed of!
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties. Data last updated: Monday, July 7th, 2025 at 02:05:39 PM.
Data services provided by IDX Broker
| Price: | $900,000 |
| Address: | 230 Pizarro Rd |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 250717 |
| Square Feet: | 1,434 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 07 |
| heat: | Central, Electric |
| cddYN: | no |
| hoaYN: | no |
| style: | Ranch |
| taxes: | 3635.49 |
| terms: | Cash, Conv |
| waste: | Sewer |
| water: | County |
| dockYN: | yes |
| extras: | Private Dock, Pool In-Ground, Pool Screened |
| acreage: | Less than 1/4 Acre |
| lotSize: | 80x110 |
| stories: | 1 |
| taxYear: | 2024 |
| fipsCode: | 12109 |
| location: | Water Front |
| parcelId: | 182902-0980 |
| saleRent: | For Sale |
| diningType: | Combo |
| elementary: | W. D. Hartley Elementary |
| entryLevel: | Ground Level |
| highSchool: | Pedro Menendez High School |
| mbdrmLevel: | 1 |
| patioWidth: | 22 |
| entryLevel2: | GROUND LEVEL |
| lotLandType: | Cul-de-Sac, Paved |
| navigableYN: | yes |
| patioLength: | 30 |
| shortSaleYN: | no |
| construction: | Concrete Block |
| kitchenWidth: | 11 |
| lowTideDepth: | 3-6 Feet |
| middleSchool: | Gamble Rogers Middle |
| substructure: | Slab |
| kitchenLength: | 13 |
| 2BdrmSizeWidth: | 10 |
| mbdrmSizeWidth: | 12 |
| waterfrontType: | Canal |
| 2BdrmSizeLength: | 13 |
| airConditioning: | Central, Electric |
| diningRoomWidth: | 5 |
| dockPermittedYN: | Permit Current |
| livingRoomWidth: | 17 |
| mbdrmSizeLength: | 19 |
| screenedPorchYN: | yes |
| diningRoomLength: | 9 |
| legalDescription: | 11-46,47 TREASURE BCH 3RD ADDN LOT 98 BLK 2 OR2141/1481 |
| listingPriceSqft: | 627.62 |
| livingRoomLength: | 20 |
| personalProperty: | Garage Door, Range |
| subdivisionCondo: | Treasure Beach |
| parkingFacilities: | 2 Car Garage, Attached |
| statusCategoryMls: | Active |
| storiesInBuilding: | 1 to 3 |
| addressSearchNumber: | 230 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |

