
PRICED AT THE CURRENT APPRAISED VALUE! Discover the extraordinary outdoor living experience awaiting you in the backyard of this remarkable home. Revel in stunning views of historic downtown St. Augustine, featuring the iconic Bridge of Lions, Castillo de San Marcos, and Mission de Dios. Picture yourself enjoying summer fireworks on the 4th of July and the magical Night of Lights in December, all from your magnificent flagstone patio, inviting inground pool, or elegant cantilevered deck. This property is ideally situated within walking or biking distance to the vibrant downtown district, offering an abundance of restaurants, shopping, and entertainment options. Spanning 75 feet wide along the water and 150 feet deep, this generous lot provides plenty of room for relaxation and entertaining guests. The front of the home is equally enchanting, highlighted by a picturesque footbridge
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties. Data last updated: Monday, March 31st, 2025 at 01:13:55 AM.
Data services provided by IDX Broker
| Price: | 2150000 |
| Address: | 22 N St Augustine Boulevard |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 245731 |
| Square Feet: | 1,900 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| area: | 06 |
| cddYN: | no |
| hoaYN: | no |
| style: | Traditional, Single Family Home |
| taxes: | 6867.44 |
| terms: | Cash, Conv |
| waste: | Sewer |
| water: | City |
| dockYN: | no |
| extras: | Bedroom Downstairs, Pool In-Ground |
| acreage: | 1/4 to 1/2 Acre |
| lotSize: | 75 x 150 |
| lotType: | Regular |
| stories: | 1 |
| taxYear: | 2023 |
| fipsCode: | 12109 |
| location: | Intracoastal Front |
| parcelId: | 213470-0000 |
| saleRent: | For Sale |
| diningType: | Combo |
| elementary: | R.B. Hunt Elementary |
| entryLevel: | Ground Level |
| highSchool: | St. Augustine High |
| masterBath: | Jetted Tub, Tub/Shower Separate |
| mbdrmLevel: | 1 |
| porchWidth: | 6 |
| navigableYN: | yes |
| porchLength: | 35 |
| shortSaleYN: | no |
| construction: | Concrete Block |
| kitchenWidth: | 9 |
| lowTideDepth: | 7-10 Feet |
| middleSchool: | Sebastian Middle |
| kitchenLength: | 13 |
| 2BdrmSizeWidth: | 13 |
| mbdrmSizeWidth: | 12 |
| waterfrontType: | Intracoastal |
| 2BdrmSizeLength: | 17 |
| airConditioning: | Central, Electric |
| diningRoomWidth: | 9 |
| livingRoomWidth: | 18 |
| mbdrmSizeLength: | 18 |
| screenedPorchYN: | yes |
| diningRoomLength: | 11 |
| legalDescription: | 3-97 DAVIS SHORES N1/2 OF LOT 8 & ALL LOT 9 BLK 1 OR1109/545 & 1218/1283 |
| listingPriceSqft: | 1263.16 |
| livingRoomLength: | 24 |
| personalProperty: | Ceiling Fans, Chandelier, Dishwasher, Dryer, Microwave, Range, Refrigerator, Shed, Spa, Washer, Window Treatments |
| subdivisionCondo: | Davis Shores |
| utilityRoomWidth: | 9 |
| parkingFacilities: | 2 Car Carport |
| statusCategoryMls: | Sold |
| utilityRoomLength: | 12 |
| addressSearchNumber: | 22 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | that crosses a decorative pond, surrounded by lush, colorful landscaping. With a thoughtfully designed split floor plan, this home perfectly balances convenience and privacy, making it a tranquil oasis for anyone seeking a peaceful lifestyle in one of Florida's most breathtaking locations. |

