
Beautiful condo in The Estuaries—coastal living at its finest! Beautiful condo in the exclusive gated community, The Estuaries! This first-floor, former model unit, three-bedroom, two-bath residence with a one-car garage is located in an exclusive gated community in the heart of Butler Beach. A true boater’s delight, the community offers free boat storage and a private boat launch just minutes away in Frank Butler State Park. Inside, the spacious, well-designed kitchen features rich wood cabinetry and stainless steel appliances, flowing seamlessly into the dining and living areas—perfect for entertaining. The home showcases warm wood floors, tile, and plush carpeted bedrooms for your comfort. Step onto the screened-in lanai and enjoy spectacular, tranquil views—your own private retreat.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Monday, March 2nd, 2026 at 12:09:25 PM.
Data services provided by IDX Broker
| Price: | 487,500 |
| Address: | 160 Pantano Cay Blvd |
| City: | St Augustine Beach |
| County: | St. Johns |
| State: | Florida |
| MLS: | 260367 |
| Square Feet: | 1,556 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 07 |
| heat: | Central, Electric |
| cddYN: | no |
| hoaYN: | yes |
| style: | Craftsman |
| taxes: | 4980.07 |
| terms: | Cash, Conv |
| waste: | Sewer |
| water: | County |
| acreage: | N/A |
| hoaTerm: | Monthly |
| stories: | 1 |
| taxYear: | 2025 |
| unitNum: | 3103 |
| fipsCode: | 12109 |
| location: | Intracoastal View, Marsh View |
| parcelId: | 182847-3103 |
| saleRent: | For Sale |
| condoFees: | Maintenance Exterior, Management, Master Policy, Sewer, Trash Collection, Water |
| elementary: | W. D. Hartley |
| entryLevel: | Ground Level |
| highSchool: | Pedro Menendez |
| mbdrmLevel: | 1 |
| entryLevel2: | GROUND LEVEL |
| shortSaleYN: | no |
| splitPlanYN: | no |
| construction: | Concrete Block |
| kitchenWidth: | 11 |
| middleSchool: | Gamble Rogers |
| substructure: | Slab |
| assocMaintFee: | 798 |
| kitchenLength: | 10 |
| 2BdrmSizeWidth: | 11 |
| mbdrmSizeWidth: | 14 |
| 2BdrmSizeLength: | 13 |
| airConditioning: | Central, Electric |
| diningRoomWidth: | 10 |
| livingRoomWidth: | 12 |
| mbdrmSizeLength: | 18 |
| screenedPorchYN: | yes |
| diningRoomLength: | 16 |
| listingPriceSqft: | 313.3 |
| livingRoomLength: | 15 |
| subdivisionCondo: | Estuaries |
| parkingFacilities: | 1 Car Garage, Assigned |
| statusCategoryMls: | Active |
| addressSearchNumber: | 160 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | no |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | Additional highlights include a fully functional detached garage with ample storage, community pool, grilling area, security gate and the advantage of onsite boat and RV storage! Embrace a relaxed coastal lifestyle where the ocean and the Intracoastal are just a short stroll away! |

