
Nestled within a gated community on prestigious Anastasia Island, this refined 2-bedroom, 2-bath residence offers a rare blend of privacy, comfort, and coastal elegance. Positioned on a desirable corner lot and surrounded by a serene preserve, the home provides a tranquil retreat with lush natural views and exceptional seclusion. Soaring ceilings and thoughtfully designed living spaces showcase tile flooring, a separate dining room, an eat-in kitchen, and a stylish wet bar ideal for entertaining. Outdoor living is elevated with a spacious screened porch and private back patio overlooking the preserve. Residents enjoy access to upscale community amenities including a pool, tennis courts, and 3 new pickleball courts, all just a short stroll from the pristine beaches of Anastasia Island.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Monday, March 2nd, 2026 at 12:09:25 PM.
Data services provided by IDX Broker
| Price: | 489,900 |
| Address: | 101 Marsh Place North |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 260152 |
| Square Feet: | 1,661 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| area: | 07 |
| heat: | Central, Electric |
| cddYN: | no |
| hoaYN: | yes |
| style: | Single Family Home |
| taxes: | 5788.45 |
| terms: | Cash, Conv, Veterans |
| waste: | Sewer |
| water: | County |
| extras: | Fireplace, Wet Bar |
| acreage: | 1/4 to 1/2 Acre |
| hoaTerm: | Monthly |
| lotSize: | 6098 |
| stories: | 1 |
| taxYear: | 2025 |
| fipsCode: | 12109 |
| location: | Preserve |
| parcelId: | 175801-0090 |
| saleRent: | For Sale |
| diningType: | Formal |
| elementary: | W. D. Hartley |
| entryLevel: | Ground Level |
| highSchool: | Pedro Menendez |
| masterBath: | Tub/Shower Separate |
| mbdrmLevel: | 1 |
| entryLevel2: | GROUND LEVEL |
| lotLandType: | Conservation Backyard, Corner |
| shortSaleYN: | no |
| splitPlanYN: | no |
| construction: | Stucco |
| middleSchool: | Gamble Rogers |
| substructure: | Slab |
| assocMaintFee: | 295 |
| airConditioning: | Central, Electric |
| screenedPorchYN: | yes |
| listingPriceSqft: | 294.94 |
| personalProperty: | Dishwasher, Microwave, Range, Refrigerator, Washer/Dryer |
| subdivisionCondo: | Seagate |
| parkingFacilities: | 2 Car Garage |
| statusCategoryMls: | Active |
| addressSearchNumber: | 101 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | no |
| additionalMarketingYN: | no |

