
Are you ready to experience the magic of waterfront living? Here’s your chance! Either move in yourself or rent it out! Currently, this home is an active income producing AirBnB…it’s your decision. This Treasure Beach home boasts a brand-new vinyl seawall, valued at an impressive $60,000, along with inviting outdoor spaces perfect for soaking up the sun or unwinding in the shade. Bring your boat and explore endless adventures on the water, or take a short stroll to the beautiful beach for a day of relaxation. Afterward, rinse off the sand in the convenient outdoor shower! Treasure Beach is brimming with amazing dining options, shopping, and entertainment. Don’t let this opportunity slip away…this home offers ample space, making it the perfect retreat. Make the move today!
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties. Data last updated: Friday, July 11th, 2025 at 01:03:51 AM.
Data services provided by IDX Broker
| Price: | 409500 |
| Address: | 266 Villa Verda Rd |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 252141 |
| Square Feet: | 1,208 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| area: | 07 |
| heat: | Central, Electric |
| cddYN: | no |
| hoaYN: | no |
| style: | Mobile Home |
| taxes: | 5043.09 |
| terms: | Cash, Conv |
| water: | City |
| dockYN: | yes |
| acreage: | Less than 1/4 Acre |
| lotSize: | 9583 |
| stories: | 1 |
| taxYear: | 2024 |
| fipsCode: | 12109 |
| parcelId: | 182891-1180 |
| saleRent: | For Sale |
| elementary: | W. D. Hartley |
| entryLevel: | Ground Level |
| highSchool: | Pedro Menendez |
| mbdrmLevel: | 1 |
| navigableYN: | yes |
| shortSaleYN: | no |
| kitchenWidth: | 11 |
| lowTideDepth: | 3-6 Feet |
| middleSchool: | Gamble Rogers |
| kitchenLength: | 10 |
| 2BdrmSizeWidth: | 11 |
| mbdrmSizeWidth: | 14 |
| waterfrontType: | Canal |
| 2BdrmSizeLength: | 10 |
| airConditioning: | Central, Electric |
| dockPermittedYN: | Permit Current |
| livingRoomWidth: | 17 |
| mbdrmSizeLength: | 12 |
| listingPriceSqft: | 347.6 |
| livingRoomLength: | 16 |
| personalProperty: | Ceiling Fans, Dishwasher, Range, Refrigerator |
| subdivisionCondo: | Treasure Beach |
| parkingFacilities: | 2 Car Carport |
| statusCategoryMls: | Sold |
| addressSearchNumber: | 266 |
| sourceOfMeasurement: | Measured |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | Due to tenants, kindly schedule your appointments through ShowingTime with ample notice please. |

