
Experience what may be the most breathtaking ICW condo views in all of Crescent Beach! This 2 bedroom, 2 bath, two story waterfront residence overlooks the ICW, delivering spectacular sunset views from both the private patio and upper balcony off the Primary bedroom. An updated kitchen enhances the main living space, while the unique layout offers added privacy and elevated sightlines. With a strong STR history, this property seamlessly blends luxury coastal living with proven high income of over $60K per year! www.7265a1asouthd9.com
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Saturday, May 2nd, 2026 at 01:15:47 AM.
Data services provided by IDX Broker
| Price: | 525,000 |
| Address: | 7265 A1A South D9 |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 262150 |
| Square Feet: | 1,045 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| area: | 08 |
| cddYN: | no |
| hoaYN: | yes |
| taxes: | 4950.22 |
| dockYN: | yes |
| acreage: | N/A |
| hoaTerm: | Monthly |
| stories: | 2 |
| taxYear: | 2025 |
| unitNum: | D9 |
| fipsCode: | 12109 |
| parcelId: | 181620-0390 |
| saleRent: | For Sale |
| diningType: | Combo |
| entryLevel: | Ground Level |
| mbdrmLevel: | 2 |
| patioWidth: | 6 |
| porchWidth: | 10 |
| navigableYN: | yes |
| patioLength: | 13 |
| porchLength: | 4 |
| shortSaleYN: | no |
| splitPlanYN: | no |
| kitchenWidth: | 10 |
| lowTideDepth: | Unknown |
| assocMaintFee: | 780 |
| kitchenLength: | 16 |
| 2BdrmSizeWidth: | 10 |
| mbdrmSizeWidth: | 13 |
| waterfrontType: | Intracoastal |
| 2BdrmSizeLength: | 16 |
| diningRoomWidth: | 8 |
| dockPermittedYN: | Permit Current |
| livingRoomWidth: | 13 |
| mbdrmSizeLength: | 13 |
| screenedPorchYN: | no |
| diningRoomLength: | 6 |
| listingPriceSqft: | 502.39 |
| livingRoomLength: | 12 |
| subdivisionCondo: | Point Matanzas Condo |
| utilityRoomWidth: | 7 |
| statusCategoryMls: | Active |
| utilityRoomLength: | 6 |
| addressSearchNumber: | 7265 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | no |
| additionalMarketingYN: | no |

