
One of the last development opportunities on Anastasia Island with approximately 265 feet of frontage on A1A. This prime parcel offers beautiful marsh and Intracoastal views and is located just 200 yards from the white sand beaches. Positioned within the highly traveled A1A corridor, the property is ideally suited for commercial use or future residential development. Future Land Use designation is Residential C, providing flexibility and strong investment potential. Ideal for residential homesites or a mixed-use vision, this is a unique chance to secure a high-visibility property in one of the most desirable coastal areas. Additional 235 L/Ft to the north available as well. Don’t miss out, opportunities like this are increasingly rare on Anastasia Island.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Tuesday, April 21st, 2026 at 01:22:43 AM.
Data services provided by IDX Broker
| Price: | 1,200,000 |
| Address: | 5795 A1A |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 261653 |
| Acres: | 1.25 |
| Lot Square Feet: | 1.25 acres |
| area: | 07 |
| cddYN: | no |
| hoaYN: | no |
| taxes: | 1997.82 |
| dockYN: | no |
| acreage: | 1-2Acres |
| lotSize: | 265 x 200 |
| taxYear: | 2025 |
| parcelId: | 179050-0000 |
| saleRent: | For Sale |
| surveyYN: | no |
| elementary: | W. D. Hartley |
| highSchool: | Pedro Menendez |
| floodZoneYN: | Yes |
| navigableYN: | no |
| shortSaleYN: | no |
| lowTideDepth: | Unknown |
| middleSchool: | Gamble Rogers |
| pricePerAcre: | 960000 |
| waterfrontYN: | yes |
| waterfrontType: | Marsh |
| assumableLoanYN: | no |
| subdivisionCondo: | Butlers Beach |
| statusCategoryMls: | Active |
| addressSearchNumber: | 5795 |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | yes |

