
Handyman special
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Tuesday, March 10th, 2026 at 01:27:05 PM.
Data services provided by IDX Broker
| Price: | 350,000 |
| Address: | 704 Charmwood Dr |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 261089 |
| Square Feet: | 1,827 |
| Acres: | 0.44 |
| Lot Square Feet: | 0.44 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| area: | 11 |
| heat: | Central |
| cddYN: | no |
| hoaYN: | yes |
| style: | Single Family Home |
| taxes: | 2306.72 |
| waste: | Sewer |
| water: | County |
| acreage: | 1/4 to 1/2 Acre |
| hoaTerm: | Monthly |
| lotSize: | 19166 |
| stories: | 1 |
| taxYear: | 2025 |
| fipsCode: | 12109 |
| parcelId: | 136805-1340 |
| saleRent: | For Sale |
| elementary: | Otis A. Mason |
| entryLevel: | Ground Level |
| highSchool: | Pedro Menendez |
| mbdrmLevel: | 1 |
| shortSaleYN: | no |
| splitPlanYN: | no |
| construction: | Stucco |
| middleSchool: | Gamble Rogers |
| assocMaintFee: | 90 |
| airConditioning: | Central |
| screenedPorchYN: | no |
| listingPriceSqft: | 191.57 |
| personalProperty: | Ceiling Fans, Dishwasher, Garage Door, Refrigerator |
| subdivisionCondo: | Oakbrook |
| statusCategoryMls: | Pending |
| storiesInBuilding: | 1 |
| addressSearchNumber: | 704 |
| sourceOfMeasurement: | Appraisal |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | no |
| additionalMarketingYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing

