
Welcome to the Nation’s Oldest City! An excellent opportunity to build your dream home or investment property on a marsh-front lot in historic Lincolnville. Zoned Open Land with no rental restrictions, this property offers exceptional flexibility. Enjoy a walkable lifestyle just minutes from downtown St. Augustine, the bayfront, the Bridge of Lions, and a variety of shops and restaurants, with the beach and amphitheater only a short ride away.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Monday, March 2nd, 2026 at 12:09:25 PM.
Data services provided by IDX Broker
| Price: | 269,900 |
| Address: | 224 Riberia Street |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32084 |
| MLS: | 260578 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| area: | 04 |
| cddYN: | no |
| hoaYN: | no |
| dockYN: | no |
| acreage: | Less than 1/4 Acre |
| lotSize: | .09 |
| parcelId: | 213310-0000 |
| saleRent: | For Sale |
| surveyYN: | yes |
| floodZoneYN: | Yes |
| navigableYN: | no |
| shortSaleYN: | no |
| lowTideDepth: | Under 2 Feet |
| waterfrontYN: | yes |
| waterfrontType: | Marsh |
| assumableLoanYN: | no |
| subdivisionCondo: | Lincolnville |
| statusCategoryMls: | Active |
| addressSearchNumber: | 224 |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | no |

