
Prime Buildable Lot in South-After Anastasia Island Neighborhood! Located on the island and just a short stroll to the beach, this spacious lot offers the perfect setting for your coastal dream home. Bring your builder and start creating the lifestyle you’ve always wanted – sun, sand, and sea are all within reach!
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Monday, March 2nd, 2026 at 12:09:25 PM.
Data services provided by IDX Broker
| Price: | 299,900 |
| Address: | 5478 First Street |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 260569 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| area: | 07 |
| cddYN: | no |
| hoaYN: | no |
| acreage: | 1/4 to 1/2 Acre |
| lotSize: | 145 x 63 |
| lotType: | Regular |
| parcelId: | 178340-0000 |
| saleRent: | For Sale |
| surveyYN: | yes |
| elementary: | W. D. Hartley |
| highSchool: | Pedro Menendez |
| floodZoneYN: | Yes |
| shortSaleYN: | no |
| middleSchool: | Gamble Rogers |
| waterfrontYN: | no |
| assumableLoanYN: | no |
| subdivisionCondo: | Micklers |
| statusCategoryMls: | Active |
| addressSearchNumber: | 5478 |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | no |

