
Discover your dream home in Treasure Beach! Imagine yourself living on the water, embracing a lifestyle filled with adventure and relaxation. This delightful 3 bedroom, 2 bath boasts a private dock and a screened-in lanai that features an inviting and refreshing inground pool, perfect for those warm, sunny Florida days. Later, enjoy your evenings at the tiki bar, sipping an ice cold cocktail as the sun sets. Each cozy bedroom is roomy and while the third bedroom currently serves as an office, it would also be the perfect nursery for your little one. The kitchen is truly a cook’s paradise, featuring stainless steel appliances and a spacious island for all your culinary creations. With tile flooring throughout, beach living becomes simple and stress-free. Bring your boat and immerse yourself in the joy of cruising and fishing right from your own backyard–this is the waterfront lifestyle you’ve always dreamed of!
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Tuesday, February 17th, 2026 at 12:43:29 AM.
Data services provided by IDX Broker
| Price: | 758500 |
| Address: | 230 Pizarro Rd |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 260475 |
| Square Feet: | 1,434 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 07 |
| heat: | Central, Electric |
| cddYN: | no |
| hoaYN: | no |
| style: | Ranch |
| taxes: | 4198.63 |
| terms: | Cash, Conv |
| waste: | Sewer |
| water: | County |
| dockYN: | yes |
| extras: | Private Dock, Pool In-Ground, Pool Screened |
| acreage: | Less than 1/4 Acre |
| lotSize: | 8712 |
| stories: | 1 |
| taxYear: | 2025 |
| fipsCode: | 12109 |
| location: | Water Front |
| parcelId: | 182902-0980 |
| saleRent: | For Sale |
| elementary: | W. D. Hartley |
| entryLevel: | Ground Level |
| highSchool: | Pedro Menendez |
| mbdrmLevel: | 1 |
| patioWidth: | 22 |
| entryLevel2: | GROUND LEVEL |
| lotLandType: | Cul-de-Sac, Paved |
| navigableYN: | yes |
| patioLength: | 30 |
| shortSaleYN: | no |
| splitPlanYN: | no |
| construction: | Concrete Block |
| kitchenWidth: | 11 |
| lowTideDepth: | 3-6 Feet |
| middleSchool: | Gamble Rogers |
| substructure: | Slab |
| kitchenLength: | 13 |
| 2BdrmSizeWidth: | 10 |
| mbdrmSizeWidth: | 12 |
| waterfrontType: | Canal Front |
| 2BdrmSizeLength: | 13 |
| airConditioning: | Central, Electric |
| diningRoomWidth: | 5 |
| dockPermittedYN: | Permit Current |
| livingRoomWidth: | 17 |
| mbdrmSizeLength: | 19 |
| screenedPorchYN: | yes |
| diningRoomLength: | 9 |
| listingPriceSqft: | 547.35 |
| livingRoomLength: | 20 |
| personalProperty: | Garage Door, Range |
| subdivisionCondo: | Treasure Beach |
| parkingFacilities: | 2 Car Garage, Attached |
| statusCategoryMls: | Sold |
| addressSearchNumber: | 230 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | yes |
| additionalMarketingYN: | no |

