
Experience the best of beachfront living with this fully furnished, turnkey condo in the highly desirable St. Augustine Beach Ocean and Racquet community. Located in an elevator building, the unit offers effortless access-perfect for vacations or full-time coastal living. Residents enjoy resort-style amenities including two swimming pools, tennis and racquetball courts, and two convenient beach access ramps with no stairs, making trips to the sand simple and enjoyable! Perhaps the best feature is the exceptional location right on St. Augustine Beach! With rentals allowed for a minimum of three nights, this property is an investment opportunity you don’t want to miss. Plus, you can bring your furry friend along, as one dog or cat per unit is welcome after completing the registration process.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Thursday, February 12th, 2026 at 12:28:03 AM.
Data services provided by IDX Broker
| Price: | 330000 |
| Address: | 880 A1A Beach Blvd #3209 |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 260133 |
| Square Feet: | 878 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| area: | 07 |
| heat: | Central, Electric |
| cddYN: | no |
| hoaYN: | yes |
| taxes: | 5486.93 |
| terms: | Cash, Conv |
| waste: | Sewer |
| water: | County |
| acreage: | N/A |
| hoaTerm: | Monthly |
| stories: | 2 |
| taxYear: | 2025 |
| unitNum: | 3209 |
| fipsCode: | 12109 |
| parcelId: | 172526-3209 |
| saleRent: | For Sale |
| condoFees: | Cable, Community Maintained, Internal Pest Control, Maintenance Exterior, Master Policy, Security, Sewer, Trash Collection, Water |
| elementary: | R.B. Hunt |
| entryLevel: | 2nd Story |
| highSchool: | St. Augustine |
| management: | Full-Time |
| masterBath: | Tub/Shower Combo |
| mbdrmLevel: | 2 |
| shortSaleYN: | no |
| splitPlanYN: | yes |
| kitchenWidth: | 8 |
| middleSchool: | Sebastian |
| assocMaintFee: | 612 |
| kitchenLength: | 8 |
| 2BdrmSizeWidth: | 9 |
| mbdrmSizeWidth: | 12 |
| 2BdrmSizeLength: | 11 |
| airConditioning: | Central, Electric |
| diningRoomWidth: | 8 |
| livingRoomWidth: | 11 |
| mbdrmSizeLength: | 12 |
| screenedPorchYN: | no |
| diningRoomLength: | 10 |
| listingPriceSqft: | 409.91 |
| livingRoomLength: | 10 |
| subdivisionCondo: | St. Augustine Ocean Racquet |
| utilityRoomWidth: | 3 |
| parkingFacilities: | Guest Space, No Assigned Parking |
| statusCategoryMls: | Sold |
| utilityRoomLength: | 8 |
| addressSearchNumber: | 880 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | no |
| additionalMarketingYN: | no |

