
Here is a rare opportunity to build in the HEART of St. Augustine Beach! This cleared 95×103 foot lot is located just a short walk to the sand. The St. Augustine Beach Pier, local dining and shops, and the brand new Publix completed in November 2025 are all easily accessible by foot, bike, or golf cart. An excellent beachside homesite in a highly convenient location.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Monday, March 2nd, 2026 at 12:09:25 PM.
Data services provided by IDX Broker
| Price: | 399,000 |
| Address: | 694 16th Street |
| City: | St Augustine Beach |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 256864 |
| Acres: | 0.22 |
| Lot Square Feet: | 0.22 acres |
| area: | 07 |
| cddYN: | no |
| hoaYN: | no |
| waste: | Sewer |
| access: | Private |
| acreage: | Less than 1/4 Acre |
| lotSize: | 95x103 |
| parcelId: | 163780-0000 |
| saleRent: | For Sale |
| surveyYN: | yes |
| elementary: | R.B. Hunt |
| highSchool: | St. Augustine |
| floodZoneYN: | No |
| shortSaleYN: | no |
| waterSource: | City |
| middleSchool: | Sebastian |
| waterfrontYN: | no |
| lotDescription: | Cleared |
| assumableLoanYN: | no |
| subdivisionCondo: | Woodland |
| statusCategoryMls: | Active |
| addressSearchNumber: | 694 |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | no |

