
Imagine living just a short walk away from the beach! This charming fully furnished 2 bedroom, 1.5 bath condo offers a bright and inviting open floor plan, perfect for modern living. Enjoy the outdoor space featuring a spacious screened lanai and a paver patio – ideal for summer barbecues. Plus, with an outdoor shower, washing off that beach sand is a breeze. The stylish white kitchen boasts updated stainless steel appliances and is conveniently located near the dining room and patio, ensuring effortless entertaining both indoors and outdoors. You’ll appreciate the added convenience of your own storage shed, just steps from your patio. With peace of mind from impact windows and a septic system that’s only 3 years old, this home is both practical and charming. Don’t miss your chance to embrace the beach lifestyle – start your new life here today!
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties. Data last updated: Wednesday, July 16th, 2025 at 01:11:12 AM.
Data services provided by IDX Broker
| Price: | 245000 |
| Address: | 113 Rio Del Mar St #A |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 250986 |
| Square Feet: | 960 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| area: | 07 |
| heat: | Central, Electric |
| cddYN: | no |
| hoaYN: | yes |
| style: | 2 Story |
| taxes: | 1991 |
| terms: | Cash, Conv |
| waste: | Septic |
| water: | County |
| acreage: | N/A |
| hoaFees: | Termite Bond, Water |
| hoaTerm: | Monthly |
| lotType: | Common |
| stories: | 2 |
| taxYear: | 2024 |
| unitNum: | A |
| fipsCode: | 12109 |
| parcelId: | 175781-0241 |
| saleRent: | For Sale |
| diningType: | Combo |
| elementary: | W. D. Hartley |
| entryLevel: | Ground Level |
| highSchool: | Pedro Menendez |
| masterBath: | Tub/Shower Combo |
| mbdrmLevel: | 2 |
| patioWidth: | 11 |
| entryLevel2: | GROUND LEVEL |
| lotLandType: | Paved |
| patioLength: | 14 |
| shortSaleYN: | no |
| splitPlanYN: | no |
| construction: | Frame |
| kitchenWidth: | 8 |
| middleSchool: | Gamble Rogers |
| substructure: | Slab |
| assocMaintFee: | 250 |
| kitchenLength: | 9 |
| 2BdrmSizeWidth: | 10 |
| mbdrmSizeWidth: | 12 |
| 2BdrmSizeLength: | 12 |
| airConditioning: | Central, Electric |
| diningRoomWidth: | 10 |
| livingRoomWidth: | 12 |
| mbdrmSizeLength: | 14 |
| screenedPorchYN: | no |
| diningRoomLength: | 12 |
| listingPriceSqft: | 260.42 |
| livingRoomLength: | 13 |
| minimumLeaseTerm: | 6 Months |
| personalProperty: | Ceiling Fans, Dishwasher, Dryer, Range, Refrigerator, Washer, Furnished |
| subdivisionCondo: | Rio Del Mar Condo |
| utilityRoomWidth: | 5 |
| parkingFacilities: | Off Street |
| statusCategoryMls: | Sold |
| utilityRoomLength: | 7 |
| addressSearchNumber: | 113 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | yes |
| minimumLeaseTermSource: | 6 month |

