
Attention DIY enthusiasts! Seize this incredible opportunity to transform this bank-owned property into your dream space. This expansive 1.5+ acre lot, complete with a mobile home, offers a peaceful country atmosphere while being just minutes from vibrant historic St. Augustine and white sand beaches. With two outbuildings, including a spacious three-car garage with an office and a three-car carport, you’ll have ample storage options to bring your creative vision to life. Don’t let this chance slip away!
© 2025 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties. Data last updated: Wednesday, February 26th, 2025 at 12:52:04 AM.
Data services provided by IDX Broker
| Price: | 260000 |
| Address: | 6536 Sherry Ln |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 250582 |
| Square Feet: | 1,980 |
| Acres: | 1.57 |
| Lot Square Feet: | 1.57 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 01 |
| heat: | Central, Electric |
| cddYN: | no |
| hoaYN: | no |
| style: | Mobile Home |
| taxes: | 378.56 |
| terms: | Cash |
| waste: | Septic |
| water: | Well |
| acreage: | 1+ Acres |
| lotSize: | 68389 |
| stories: | 1 |
| taxYear: | 2024 |
| fipsCode: | 12109 |
| location: | Rural |
| parcelId: | 073700-1170 |
| saleRent: | For Sale |
| elementary: | Palencia Elementary |
| entryLevel: | Ground Level |
| highSchool: | Allen D. Nease High |
| masterBath: | Shower Only |
| mbdrmLevel: | 1 |
| patioWidth: | 11 |
| lotLandType: | Wooded |
| patioLength: | 20 |
| shortSaleYN: | no |
| construction: | Frame |
| kitchenWidth: | 13 |
| middleSchool: | Pacetti Bay Middle |
| substructure: | Crawl |
| kitchenLength: | 14 |
| 2BdrmSizeWidth: | 13 |
| mbdrmSizeWidth: | 13 |
| 2BdrmSizeLength: | 14 |
| airConditioning: | Central, Electric |
| diningRoomWidth: | 12 |
| livingRoomWidth: | 13 |
| mbdrmSizeLength: | 16 |
| diningRoomLength: | 13 |
| legalDescription: | PT OF SECS 44 50 91 92 & 95 SANDY PINES UNREC PLAT LOT 117 OR3290/1714(Q/C) & 3303/63 &3551/504(Q/C) |
| listingPriceSqft: | 111.11 |
| livingRoomLength: | 26 |
| personalProperty: | None |
| subdivisionCondo: | Sandy Pines |
| utilityRoomWidth: | 9 |
| parkingFacilities: | 3 Car Garage, Detached, Carport, Detached Carport |
| statusCategoryMls: | Sold |
| utilityRoomLength: | 10 |
| addressSearchNumber: | 6536 |
| sourceOfMeasurement: | Measured |
| bankCorporateOwnedYN: | yes |

