
Ask about the 3-2-1 rate buydown—start with a 3.99% interest rate your first year, 4.99% the second, and 5.99% the third before locking into the full rate. A smart way to save thousands and ease into homeownership! …Welcome to 2724 Golden Lake Loop! This inviting 3-bedroom, 2-bath corner unit condo, perfectly positioned on the second story and offering a comfortable 1,157 square feet of living space. The smart split floor plan enhances both privacy and functionality. Enjoy the scenic views from your east-facing screened patio, surrounded by mature shade trees and overlooking a tranquil pond. The interior has been updated with clean wood-look flooring and contemporary light fixtures throughout, adding a touch of elegance and freshness.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Saturday, January 31st, 2026 at 01:25:45 PM.
Data services provided by IDX Broker
| Price: | 210,000 |
| Address: | 2724 Golden Lake Loop |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| MLS: | 254529 |
| Square Feet: | 1,157 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 05N |
| heat: | Central, Electric |
| cddYN: | no |
| hoaYN: | yes |
| taxes: | 2128.12 |
| terms: | Cash, Conv, FHA, Veterans |
| waste: | Sewer |
| water: | County |
| dockYN: | no |
| acreage: | N/A |
| hoaTerm: | Monthly |
| stories: | 2 |
| taxYear: | 2023 |
| fipsCode: | 12109 |
| parcelId: | 086944-1710 |
| saleRent: | For Sale |
| elementary: | Crookshank |
| entryLevel: | 2nd Story |
| highSchool: | St. Augustine |
| masterBath: | Tub/Shower Combo |
| mbdrmLevel: | 2 |
| porchWidth: | 4 |
| navigableYN: | no |
| porchLength: | 11 |
| shortSaleYN: | no |
| construction: | Frame, Stucco |
| kitchenWidth: | 11 |
| lowTideDepth: | Unknown |
| middleSchool: | Murray |
| assocMaintFee: | 299 |
| kitchenLength: | 11 |
| 2BdrmSizeWidth: | 10 |
| mbdrmSizeWidth: | 11 |
| waterfrontType: | Retention Pond |
| 2BdrmSizeLength: | 9 |
| airConditioning: | Central, Electric |
| livingRoomWidth: | 26 |
| mbdrmSizeLength: | 10 |
| listingPriceSqft: | 181.5 |
| livingRoomLength: | 13 |
| personalProperty: | Ceiling Fans, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| subdivisionCondo: | Sebastian Cove |
| parkingFacilities: | Assigned |
| statusCategoryMls: | Active |
| addressSearchNumber: | 2724 |
| sourceOfMeasurement: | Appraisal |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | Community amenities, including a well-maintained pool, fitness center, and fenced playground, enhance the appeal of this home. Positioned just 12 minutes from downtown Saint Augustine and 15 miles from Vilano Beach, this condo offers a blend of peaceful living and convenient access to local attractions. Experience a blend of relaxation and convenience in your new home. |

