
Don’t miss this rare opportunity to purchase three adjoining residential lots, with the condition that only one home can be built on the property. Picture your spacious ideal home nestled in a large yard that invites outdoor activities and gatherings. You’ll also enjoy the added benefit of a greenbelt area along the west side of the property, enhancing your privacy. Best of all, you’re just a short distance from the Intracoastal Waterway (ICW) with a public boat ramp at your disposal whenever you want to hit the water. Contact us so we can discuss all the possibilities and start envisioning your life in St Augustine!
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Wednesday, January 7th, 2026 at 12:39:50 AM.
Data services provided by IDX Broker
| Price: | 155000 |
| Address: | 1004 San Jose Road |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32086 |
| MLS: | 253906 |
| Acres: | 0.3 |
| Lot Square Feet: | 0.3 acres |
| area: | 12 |
| cddYN: | no |
| hoaYN: | no |
| taxes: | 1849.67 |
| terms: | Cash, Conv |
| waste: | Not Installed |
| access: | Paved |
| dockYN: | no |
| acreage: | 1/4 to 1/2 Acre |
| lotSize: | 13068 |
| lotType: | Regular |
| taxYear: | 2024 |
| electric: | Available |
| parcelId: | 238520-4187 |
| saleRent: | For Sale |
| surveyYN: | yes |
| floodZoneYN: | Yes |
| shortSaleYN: | no |
| waterSource: | County, No Water |
| waterfrontYN: | no |
| lotDescription: | Corner Lot, Treed |
| assumableLoanYN: | no |
| subdivisionCondo: | None |
| statusCategoryMls: | Sold |
| addressSearchNumber: | 1004 |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | no |

