
Unleash your imagination on this picturesque lot located on Anastasia Island, ready for you to create your beach home oasis! Just a short stroll – only one block – from the sparkling ocean, this peaceful parcel rests on a charming, quiet street surrounded by delightful coastal homes that capture the essence of seaside living. Envision a serene retreat, whether as your full-time residence or a cozy getaway where you can unwind and recharge. With the added benefit of no HOA fees, you have the freedom to design and build when it suits you best. Picture yourself enjoying leisurely walks or bike rides to the shimmering beach, as well as nearby coffee shops, inviting restaurants, fun-filled mini-golf, and more. Embrace the vibrant beach life you’ve always dreamed of—your seaside paradise awaits!
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Tuesday, March 3rd, 2026 at 12:18:53 PM.
Data services provided by IDX Broker
| Price: | 499,900 |
| Address: | 207 12th Street |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 253073 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| area: | 07 |
| cddYN: | no |
| hoaYN: | no |
| taxes: | 3595.28 |
| terms: | Cash, Conv |
| waste: | Sewer |
| access: | Paved |
| dockYN: | no |
| acreage: | Less than 1/4 Acre |
| lotSize: | 4792 |
| lotType: | Regular |
| taxYear: | 2024 |
| parcelId: | 167300-0000 |
| saleRent: | For Sale |
| surveyYN: | yes |
| elementary: | R.B. Hunt |
| highSchool: | St. Augustine |
| floodZoneYN: | No |
| shortSaleYN: | no |
| waterSource: | County |
| middleSchool: | Sebastian |
| waterfrontYN: | no |
| lotDescription: | Cleared |
| assumableLoanYN: | no |
| subdivisionCondo: | Atlantic Beach |
| statusCategoryMls: | Active |
| addressSearchNumber: | 207 |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | no |

