
BEAUTIFUL, 3 BR, 2 BA Condo in a prime location on Anastasia Island! Light and spacious with architectural finishes and lots of extra’s. This condo has been well maintained and updated. Crown molding, decorative lighting, unique ceiling fans, and plantation shutters throughout the condo. Granite countertops in kitchen and baths, built in entertainment center, 2 patios, front patio to enjoy the sunrise and start your day, and a back patio with a sun shade to enjoy in the afternoons and sunsets. Bike storage and shelving in garage make this the place to enjoy beach living at it’s best! Makario’s is located near dining, shopping, attractions, close to downtown and 1 block to the Beach with private pedestrian gate for easy access!
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (A1A Beach). Data last updated: Friday, November 13th, 2026 at 12:42:34 PM.
Data services provided by IDX Broker
| Price: | 648,500 |
| Address: | 2206 Makarios Dr. |
| City: | St Augustine Beach |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 264152 |
| Year Built: | 2004 |
| Square Feet: | 2,089 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| area: | 07 |
| heat: | Central, Electric |
| roof: | Shingle |
| cddYN: | no |
| hoaYN: | yes |
| style: | Other-See Remarks |
| taxes: | 4398 |
| terms: | Cash, Conv, Veterans |
| waste: | Sewer |
| water: | County |
| dockYN: | no |
| extras: | Cathedral Ceiling, HOA, Secure Community |
| acreage: | N/A |
| hoaTerm: | Quarterly |
| lotSize: | NA |
| stories: | 2 |
| taxYear: | 2025 |
| fipsCode: | 12109 |
| flooring: | Carpet, Tile, Wood |
| parcelId: | 172490-1906 |
| saleRent: | For Sale |
| condoFees: | Cable, Community Maintained, Maintenance Exterior, Management, Master Policy, Termite Bond |
| diningType: | Formal |
| elementary: | R.B. Hunt |
| entryLevel: | 2nd Story |
| highSchool: | St. Augustine |
| management: | Off-Site |
| masterBath: | Tub/Shower Separate |
| mbdrmLevel: | 2 |
| patioWidth: | 11 |
| navigableYN: | no |
| patioLength: | 9 |
| shortSaleYN: | no |
| splitPlanYN: | yes |
| construction: | Concrete Block, Frame, Stucco |
| kitchenWidth: | 12 |
| middleSchool: | Sebastian |
| substructure: | Slab |
| waterfrontYN: | yes |
| 2ndPorchWidth: | 11 |
| assocMaintFee: | 1800 |
| kitchenLength: | 19 |
| 2BdrmSizeWidth: | 10 |
| 2ndPorchLength: | 8 |
| denOfficeWidth: | 13 |
| mbdrmSizeWidth: | 17 |
| waterfrontType: | Pond |
| 2BdrmSizeLength: | 13 |
| airConditioning: | Central, Electric |
| denOfficeLength: | 10 |
| diningRoomWidth: | 15 |
| livingRoomWidth: | 15 |
| mbdrmSizeLength: | 12 |
| screenedPorchYN: | yes |
| diningRoomLength: | 13 |
| listingPriceSqft: | 310.44 |
| livingRoomLength: | 19 |
| minimumLeaseTerm: | Other |
| personalProperty: | Ceiling Fans, Dishwasher, Disposal, Dryer, Garage Door, Microwave, Refrigerator, Washer, Window Treatments |
| subdivisionCondo: | Carriage Homes at Makarios |
| utilityRoomWidth: | 9 |
| communityFeatures: | Gated, Community Pool Heated, Community Pool Unheated |
| condoRestrictions: | See Docs |
| newConstructionYN: | no |
| parkingFacilities: | 1 Car Garage, Guest Space, Gated |
| statusCategoryMls: | Active |
| storiesInBuilding: | 2 |
| utilityRoomLength: | 7 |
| addressSearchNumber: | 2206 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | yes |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | Come enjoy the beach life and St. Augustine the way it was meant to be lived!! |
| minimumLeaseTermSource: | Documents |

