
Put your toes in the sand and embrace life by the ocean! Tucked within a small enclave of homes along Seascape Circle, east of A1A South, this beautifully refreshed 3 Bedrooms/2 Bath home is just steps from Crescent Beach via the community’s deeded beach dune walkway. An impressive makeover over the past six years includes new windows, roof, air conditioning, and an updated interior, making this coastal retreat a must-see. A welcoming paver courtyard entrance sets the tone for relaxed living. Unwind on the patio or stroll to the beach to watch the sun rise over the Atlantic. Located just north of SR 206, with convenient access to northbound and southbound I-95, this home blends beachside charm with everyday convenience. Start your morning with ocean breezes and sand between your toes—what could be better?
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (A1A Beach). Data last updated: Friday, November 13th, 2026 at 12:42:34 PM.
Data services provided by IDX Broker
| Price: | 824,000 |
| Address: | 16 Seascape Cir |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 264617 |
| Year Built: | 1986 |
| Square Feet: | 1,812 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| area: | 07 |
| heat: | Central, Electric |
| roof: | Metal |
| cddYN: | no |
| hoaYN: | yes |
| style: | 2 Story, Traditional |
| taxes: | 7039.14 |
| terms: | Cash, Conv |
| waste: | Sewer |
| water: | County |
| extras: | Cathedral Ceiling, Fireplace, Full Fence, Insulated Windows |
| acreage: | Less than 1/4 Acre |
| hoaFees: | Community Maintained, Management |
| hoaTerm: | Quarterly |
| lotSize: | 3920 |
| stories: | 2 |
| taxYear: | 2025 |
| fipsCode: | 12109 |
| flooring: | Tile, Wood |
| parcelId: | 182950-0040 |
| saleRent: | For Sale |
| elementary: | W. D. Hartley |
| entryLevel: | Ground Level |
| highSchool: | Pedro Menendez |
| management: | Full-Time, Off-Site |
| masterBath: | Tub/Shower Combo |
| mbdrmLevel: | 2 |
| patioWidth: | 11 |
| porchWidth: | 17 |
| entryLevel2: | GROUND LEVEL |
| patioLength: | 58 |
| porchLength: | 20 |
| shortSaleYN: | no |
| splitPlanYN: | no |
| construction: | Stucco |
| kitchenWidth: | 18 |
| middleSchool: | Gamble Rogers |
| substructure: | Slab |
| waterfrontYN: | no |
| assocMaintFee: | 375 |
| kitchenLength: | 13 |
| 2BdrmSizeWidth: | 16 |
| mbdrmSizeWidth: | 14 |
| 2BdrmSizeLength: | 13 |
| airConditioning: | Central, Electric |
| diningRoomWidth: | 11 |
| livingRoomWidth: | 15 |
| mbdrmSizeLength: | 21 |
| screenedPorchYN: | no |
| diningRoomLength: | 8 |
| listingPriceSqft: | 454.75 |
| livingRoomLength: | 17 |
| minimumLeaseTerm: | 1 Month |
| personalProperty: | Ceiling Fans, Chandelier, Dishwasher, Disposal, Dryer, Garage Door, Microwave, Refrigerator, Washer, Window Treatments |
| subdivisionCondo: | Sea Scape |
| utilityRoomWidth: | 7 |
| communityFeatures: | Beach Access |
| newConstructionYN: | no |
| parkingFacilities: | 2 Car Garage |
| statusCategoryMls: | Active |
| utilityRoomLength: | 7 |
| addressSearchNumber: | 16 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | no |
| additionalMarketingYN: | no |
| minimumLeaseTermSource: | HOA |

