
Build Your Coastal Dream Just Blocks from the Beach! Here’s your opportunity to create the coastal home you’ve always envisioned! Ideally situated along A1A just blocks from the beautiful beaches of St. Augustine, this residential lot offers the perfect setting for your dream home or beachside retreat. Bring your builder, your plans, and your imagination, and make the most of this desirable coastal location. Enjoy easy access to the beach, local restaurants, shopping, and all the charm of St. Augustine. Your piece of paradise is waiting!
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Sunday, November 22nd, 2026 at 12:41:46 AM.
Data services provided by IDX Broker
| Price: | 299,000 |
| Address: | 5461 A1A |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 264758 |
| Acres: | 0.41 |
| Lot Square Feet: | 0.41 acres |
| area: | 07 |
| cddYN: | no |
| hoaYN: | no |
| taxes: | 3381.31 |
| acreage: | 1/4 to 1/2 Acre |
| lotSize: | 17860 |
| taxYear: | 2025 |
| parcelId: | 178330-0090 |
| saleRent: | For Sale |
| surveyYN: | no |
| floodZoneYN: | Yes |
| shortSaleYN: | no |
| waterfrontYN: | no |
| assumableLoanYN: | no |
| subdivisionCondo: | Mickler S Sub |
| statusCategoryMls: | Active |
| addressSearchNumber: | 5461 |
| bankCorporateOwnedYN: | no |
| additionalMarketingYN: | yes |
| addnlMarketingRemarks: | Lot/Home packages are also available with Top local contractor. |

