
Nestled in the tranquil waterfront community of Sunset Landing, this beautifully remodeled 3-bedroom, 2.5-bath home offers the best of coastal living. Custom built by Radcraft Construction and completely remodeled in 2023, the home is just two houses from the Intracoastal Waterway and enjoys beautiful ICW views. The spacious primary suite is conveniently located on the first floor, with two additional bedrooms upstairs. A two-car garage provides plenty of storage, while the community’s private dock offers the perfect spot to enjoy spectacular sunsets over the ICW. Just a short walk to the beach, this is a wonderful opportunity to enjoy the laid-back coastal lifestyle of Sunset Landing.
© 2026 St. Augustine/St. Johns Multiple Listing Service (SASJMLS). The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Listing courtesy of Coldwell Banker Premier Properties (Matanzas). Data last updated: Thursday, October 22nd, 2026 at 01:56:09 AM.
Data services provided by IDX Broker
| Price: | 629,900 |
| Address: | 5501 Sunset Landing Cir |
| City: | St Augustine |
| County: | St. Johns |
| State: | Florida |
| Zip Code: | 32080 |
| MLS: | 264150 |
| Year Built: | 2000 |
| Square Feet: | 1,784 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| area: | 07 |
| cddYN: | no |
| hoaYN: | yes |
| taxes: | 7062.66 |
| acreage: | Less than 1/4 Acre |
| hoaTerm: | Annually |
| lotSize: | 7405 |
| stories: | 2 |
| taxYear: | 2025 |
| fipsCode: | 12109 |
| parcelId: | 182795-0150 |
| saleRent: | For Sale |
| entryLevel: | Ground Level |
| mbdrmLevel: | 1 |
| shortSaleYN: | no |
| splitPlanYN: | no |
| waterfrontYN: | no |
| assocMaintFee: | 350 |
| screenedPorchYN: | yes |
| listingPriceSqft: | 353.08 |
| subdivisionCondo: | Sunset Landing |
| newConstructionYN: | no |
| statusCategoryMls: | Active |
| addressSearchNumber: | 5501 |
| sourceOfMeasurement: | Tax Records |
| bankCorporateOwnedYN: | no |
| homesteadExemptionYN: | no |
| additionalMarketingYN: | no |

